Pakistan v Sri Lanka 2025 Highest Strike Rates
PAK v SL Highest Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | SR | Matches | Inns | R | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Mohammad Nawaz | PAK | 156.52 | 1 | 1 | 36 | -- |
| 2 | Agha Salman | PAK | 120.69 | 1 | 1 | 105 | -- |
| 3 | Janith Liyanage | SL | 116.67 | 1 | 1 | 28 | 28 |
| 4 | Maheesh Theekshana | SL | 116.67 | 1 | 1 | 21 | -- |
| 5 | Wanindu Hasaranga | SL | 113.46 | 1 | 1 | 59 | 59 |
| 6 | Kamil Mishara | SL | 105.56 | 1 | 1 | 38 | 38 |
| 7 | Hussain Talat | PAK | 98.41 | 1 | 1 | 62 | 62 |
| 8 | Sadeera Samarawickrama | SL | 81.25 | 1 | 1 | 39 | 39 |
| 9 | Pathum Nissanka | SL | 74.36 | 1 | 1 | 29 | 29 |
| 10 | Kamindu Mendis | SL | 69.23 | 1 | 1 | 9 | 9 |
| 11 | Charith Asalanka | SL | 65.31 | 1 | 1 | 32 | 32 |
| 12 | Mohammad Rizwan | PAK | 62.5 | 1 | 1 | 5 | 5 |
| 13 | Fakhar Zaman | PAK | 58.18 | 1 | 1 | 32 | 32 |
| 14 | Babar Azam | PAK | 56.86 | 1 | 1 | 29 | 29 |
| 15 | Saim Ayub | PAK | 42.86 | 1 | 1 | 6 | 6 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced