The Hundred Womens 2025 Best Bowling Figures
The Hundred Womens Best Bowling Figures
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Lauren Bell | SOB W | 4/6 | 29.5 | 160 | 19 | 2 | 5.36 |
2 | Jess Jonassen | WEF W | 4/10 | 22.3 | 179 | 11 | 1 | 7.96 |
3 | Tilly Corteen Coleman | SOB W | 4/13 | 28.2 | 163 | 11 | 1 | 5.75 |
4 | Kirstie Gordon | TRT W | 4/15 | 23.2 | 180 | 11 | 1 | 7.71 |
5 | Eva Gray | LNS W | 4/19 | 22.3 | 202 | 9 | -- | 8.98 |
6 | Lauren Filer | MNR W | 3/8 | 15.5 | 97 | 8 | -- | 6.13 |
7 | Sophia Smale | OVI-W | 3/13 | 19.3 | 189 | 5 | -- | 9.69 |
8 | Megan Schutt | BPH W | 3/14 | 25.5 | 182 | 12 | 1 | 7.05 |
9 | Sophie Devine | SOB W | 3/15 | 28.2 | 190 | 13 | -- | 6.71 |
10 | Annabel Sutherland | NOS W | 3/15 | 33 | 231 | 16 | -- | 7 |
11 | Shabnim Ismail | WEF W | 3/16 | 22.4 | 177 | 9 | 2 | 7.81 |
12 | Freya Davies | WEF W | 3/16 | 18.5 | 171 | 8 | -- | 9.08 |
13 | Alana King | TRT W | 3/17 | 24 | 193 | 9 | -- | 8.04 |
14 | Mady Villiers | SOB W | 3/17 | 25.5 | 198 | 12 | -- | 7.66 |
15 | Phoebe Brett | BPH W | 3/19 | 6.4 | 30 | 4 | -- | 4.5 |
16 | Hayley Matthews | WEF W | 3/21 | 21.4 | 152 | 14 | 1 | 7.02 |
17 | Grace Ballinger | NOS W | 3/22 | 27.1 | 171 | 11 | 2 | 6.29 |
18 | Emily Arlott | BPH W | 3/25 | 21.1 | 166 | 12 | -- | 7.84 |
19 | Katie Levick | WEF W | 3/26 | 17.3 | 162 | 5 | -- | 9.26 |
20 | Kate Cross | NOS W | 3/31 | 32.3 | 211 | 15 | 1 | 6.49 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced