Continental Cup 2024 Stats
Continental Cup Most Sixes (Innings)
- Most Runs
 - Most Fours
 - Most Sixes
 - Most Fifties
 - Most Centuries
 - Most Fours (Innings)
 - Most Sixes (Innings)
 - Highest Individual Score
 - Highest Strike Rates
 - Highest Average
 - Highest Strike Rates (Innings)
 - Top Wicket Takers
 - Four Wickets
 - Five Wickets
 - Maidens
 - Best Averages
 - Best Bowling Figures
 - Best Economy Rates
 - Best Strike Rates
 - Most runs conceded in an innings
 - Best Economy Rates (Innings)
 - Best Strike Rates (Innings)
 - Total Runs
 - Total Wickets
 - Most Fifties
 - Most Centuries
 
| No | Batsmen | Team | 6s | Matches | Inns | R | 
|---|---|---|---|---|---|---|
| 1 | Vinoth Ravindran | HUN | 5 | 1 | 1 | 100 | 
| 2 | Ali Farasat | HUN | 4 | 1 | 1 | 43 | 
| 3 | James Fitzgerald | GIBR | 4 | 1 | 1 | 38 | 
| 4 | Muhammad Moiz | ROM | 4 | 1 | 1 | 57 | 
| 5 | Shiekh Rasik | HUN | 4 | 1 | 1 | 69 | 
| 6 | Ali Farasat | HUN | 4 | 1 | 1 | 49 | 
| 7 | Ravindra Athapaththu | ROM | 3 | 1 | 1 | 28 | 
| 8 | Anand Rajshekara | ROM | 3 | 1 | 1 | 50 | 
| 9 | Shiekh Rasik | HUN | 2 | 1 | 1 | 57 | 
| 10 | Manan Bashir | BUL | 2 | 1 | 1 | 22 | 
| 11 | James Fitzgerald | GIBR | 2 | 1 | 1 | 22 | 
| 12 | Taranjeet Singh | ROM | 2 | 1 | 1 | 62 | 
| 13 | Milen Gogev | BUL | 2 | 1 | 1 | 42 | 
| 14 | Balaji Avinash Pai | GIBR | 2 | 1 | 1 | 53 | 
| 15 | Prakash Mishra | BUL | 2 | 1 | 1 | 25 | 
| 16 | Jakob Gul | BUL | 2 | 1 | 1 | 18 | 
| 17 | Vasu Saini | ROM | 2 | 1 | 1 | 58 | 
| 18 | James Fitzgerald | GIBR | 2 | 1 | 1 | 20 | 
| 19 | Dimo Krasimirov Nikolov | BUL | 2 | 1 | 1 | 42 | 
| 20 | Kabir Mirpuri | GIBR | 1 | 1 | 1 | 39 | 
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced