Tri-Nation Series in UAE Highest Strike Rates (Innings)
Tri-Nation Series in UAE Highest Strike Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | SR | Matches | Inns | R | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Ross Adair | IR-A | 211.11 | 1 | 1 | 19 | 19 |
| 2 | Ross Adair | IR-A | 177.78 | 1 | 1 | 32 | 32 |
| 3 | Dilshan Madushanka | SL-A | 175 | 1 | 1 | 7 | -- |
| 4 | Sediqullah Atal | AFG A | 167.74 | 1 | 1 | 52 | 52 |
| 5 | Lasith Croospulle | SL-A | 160.61 | 1 | 1 | 53 | 53 |
| 6 | Qais Ahmad | AFG A | 150 | 1 | 1 | 36 | -- |
| 7 | Ross Adair | IR-A | 145.45 | 1 | 1 | 16 | -- |
| 8 | Chris Defreitas | IR-A | 142.86 | 1 | 1 | 10 | -- |
| 9 | Qais Ahmad | AFG A | 140 | 1 | 1 | 7 | -- |
| 10 | Ross Adair | IR-A | 128.57 | 1 | 1 | 27 | 27 |
| 11 | Stephen Doheny | IR-A | 128 | 1 | 1 | 32 | 32 |
| 12 | Stephen Doheny | IR-A | 127.78 | 1 | 1 | 46 | 46 |
| 13 | Ikram Ali Khil | AFG A | 125 | 1 | 1 | 25 | -- |
| 14 | Sharafuddin Ashraf | AFG A | 125 | 1 | 1 | 5 | 5 |
| 15 | Cade Carmichael | IR-A | 119.05 | 1 | 1 | 75 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced