West Indies Breakout League Bowling Maidens
West Indies Breakout League Maidens
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
---|---|---|---|---|---|---|---|---|
1 | Ashmead Nedd | GUY | 1 | 5 | 17 | 104 | 5 | -- |
2 | Micah Mckenzie | LIT | 1 | 6 | 22 | 136 | 12 | -- |
3 | Anderson Mahase | LIT | 1 | 7 | 20.5 | 129 | 10 | -- |
4 | Johann Layne | TRI | 1 | 6 | 23 | 172 | 9 | -- |
5 | McKenny Clarke | TRI | 1 | 6 | 20 | 161 | 9 | -- |
6 | Ramon Simmonds | BAR | -- | 4 | 16 | 165 | 4 | -- |
7 | Reon Edwards | JAM | -- | 2 | 6 | 62 | 1 | -- |
8 | Nyeem Young | BAR | -- | 5 | 12.3 | 132 | 4 | -- |
9 | Sion Hackett | BAR | -- | 4 | 6 | 64 | 1 | -- |
10 | Zion Brathwaite | JAM | -- | 3 | 3 | 39 | 2 | -- |
11 | Ronaldo Alimohamed | GUY | -- | 4 | 6 | 80 | 3 | -- |
12 | Govasta Edmond | JAM | -- | 3 | 6 | 81 | 1 | -- |
13 | Jyd Goolie | TRI | -- | 6 | 11 | 53 | 5 | -- |
14 | Zishan Motara | BAR | -- | 4 | 12 | 58 | 4 | -- |
15 | Jeavor Royal | JAM | -- | 5 | 20 | 100 | 7 | -- |
16 | Dillon Douglas | WIN | -- | 6 | 1 | 6 | 1 | -- |
17 | Navin Bidaisee | TRI | -- | 6 | 20 | 125 | 10 | -- |
18 | Junior Sinclair | BAR | -- | 5 | 15 | 94 | 5 | -- |
19 | Michael Palmer | LIT | -- | 1 | 3 | 19 | 2 | -- |
20 | Darel Cyrus | WIN | -- | 6 | 21 | 136 | 7 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced