West Indies Championship 2025 Batting Most Fours
West Indies Championship Most Fours
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | 4s | Matches | Inns | R |
|---|---|---|---|---|---|---|
| 1 | Kevlon Anderson | GUY | 72 | 7 | 11 | 573 |
| 2 | Joshua Da Silva | TRI | 66 | 6 | 10 | 583 |
| 3 | Jason Mohammed | TRI | 64 | 7 | 10 | 679 |
| 4 | Jonathan Drakes | BAR | 63 | 7 | 12 | 515 |
| 5 | Cephas Cooper | TRI | 62 | 7 | 11 | 452 |
| 6 | Jahmar Hamilton | LwdIs | 59 | 7 | 13 | 573 |
| 7 | Johann Jeremiah | CC&C | 59 | 7 | 13 | 495 |
| 8 | John Campbell | JAM | 56 | 6 | 11 | 517 |
| 9 | Kadeem Henry | LwdIs | 54 | 7 | 13 | 398 |
| 10 | Jewel Andrew | LwdIs | 54 | 7 | 13 | 476 |
| 11 | Joshua Bishop | WIA | 53 | 7 | 11 | 381 |
| 12 | Damel Evelyn | CC&C | 52 | 7 | 14 | 451 |
| 13 | Carlon Bowen-Tuckett | WIA | 52 | 7 | 11 | 412 |
| 14 | Mikyle Louis | LwdIs | 49 | 6 | 11 | 429 |
| 15 | Shaqkere Parris | CC&C | 47 | 7 | 13 | 542 |
| 16 | Javelle Glenn | JAM | 47 | 6 | 12 | 478 |
| 17 | Teddy Bishop | WIA | 43 | 6 | 10 | 340 |
| 18 | Amir Jangoo | TRI | 42 | 6 | 10 | 311 |
| 19 | Ackeem Auguste | WIA | 41 | 7 | 13 | 287 |
| 20 | Raymond Perez | GUY | 40 | 6 | 11 | 302 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced