ACC Women's Asia Cup Rising Stars 2026 Bowling Maidens
ACC Women's Asia Cup Rising Stars Maidens
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
|---|---|---|---|---|---|---|---|---|
| 1 | Sachini Nisansala | SLA-W | 2 | 4 | 15 | 65 | 8 | -- |
| 2 | Thipatcha Putthawong | THI-W | 2 | 3 | 12 | 54 | 4 | -- |
| 3 | Sathya Sandeepani | SLA-W | 2 | 4 | 14 | 69 | 6 | -- |
| 4 | Fatema Jahan Sonia | BANA-W | 1 | 3 | 12 | 40 | 5 | -- |
| 5 | Prema Rawat | IND-A-W | 1 | 5 | 18 | 77 | 8 | -- |
| 6 | Radha Yadav | IND-A-W | 1 | 5 | 17 | 85 | 10 | -- |
| 7 | Saima Thakor | IND-A-W | 1 | 5 | 15 | 79 | 4 | -- |
| 8 | Manisha Upadhya | NPL-W | 1 | 3 | 11 | 60 | 4 | -- |
| 9 | Anosha Nasir | PAKA-W | 1 | 4 | 14 | 81 | 7 | -- |
| 10 | Farjana Easmin | BANA-W | 1 | 5 | 13 | 88 | 3 | -- |
| 11 | Nattakan Chantam | THI-W | -- | 3 | 2 | 21 | 1 | -- |
| 12 | Rubina Chhetry | NPL-W | -- | 3 | 7 | 75 | 1 | -- |
| 13 | Sita Rana Magar | NPL-W | -- | 3 | 7.5 | 85 | 2 | -- |
| 14 | Thilini Shashikala | UAE-W | -- | 2 | 2 | 22 | 1 | -- |
| 15 | Anu Kadayat | NPL-W | -- | 1 | 3 | 38 | 1 | -- |
| 16 | Ishma Tanjim | BANA-W | -- | 5 | 2 | 6 | 1 | -- |
| 17 | Shanjida Akther Maghla | BANA-W | -- | 4 | 15.4 | 60 | 7 | -- |
| 18 | Onnicha Kamchomphu | THI-W | -- | 3 | 8 | 31 | 3 | -- |
| 19 | Jannatul Ferdus | BANA-W | -- | 3 | 10 | 41 | 2 | -- |
| 20 | Malsha Shehani | SLA-W | -- | 4 | 12.5 | 56 | 4 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced