Asia Cup Qualifier 2022 Stats
Asia Cup Qualifier Maidens
- Most Runs
 - Most Fours
 - Most Sixes
 - Most Fifties
 - Most Centuries
 - Most Fours (Innings)
 - Most Sixes (Innings)
 - Highest Individual Score
 - Highest Strike Rates
 - Highest Average
 - Highest Strike Rates (Innings)
 - Top Wicket Takers
 - Four Wickets
 - Five Wickets
 - Maidens
 - Best Averages
 - Best Bowling Figures
 - Best Economy Rates
 - Best Strike Rates
 - Most runs conceded in an innings
 - Best Economy Rates (Innings)
 - Best Strike Rates (Innings)
 - Total Runs
 - Total Wickets
 - Most Fifties
 - Most Centuries
 
| No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers | 
|---|---|---|---|---|---|---|---|---|
| 1 | Yasin Patel | KUW | -- | 3 | 12 | 77 | 4 | -- | 
| 2 | Yasim Murtaza | HKG | -- | 3 | 12 | 54 | 3 | -- | 
| 3 | Karthik Meiyappan | UAE | -- | 2 | 8 | 38 | 3 | -- | 
| 4 | Aizaz Khan | HKG | -- | 3 | 6.3 | 56 | 4 | -- | 
| 5 | Sabir Ali | UAE | -- | 1 | 2 | 18 | 1 | -- | 
| 6 | Janak Prakash | SGP | -- | 3 | 9 | 83 | 5 | -- | 
| 7 | Ahmed Raza | UAE | -- | 1 | 2 | 19 | 1 | -- | 
| 8 | Rohan Mustafa | UAE | -- | 1 | 4 | 40 | 1 | -- | 
| 9 | Sayed Monib | KUW | -- | 3 | 11 | 89 | 3 | -- | 
| 10 | Mohammad Ghazanfar | HKG | -- | 3 | 12 | 73 | 3 | -- | 
| 11 | Ayush Shukla | HKG | -- | 2 | 6 | 47 | 4 | -- | 
| 12 | Haroon Arshed | HKG | -- | 3 | 7 | 76 | 1 | -- | 
| 13 | Sultan Ahmed | UAE | -- | 2 | 7.3 | 36 | 1 | -- | 
| 14 | Vinoth Baskaran | SGP | -- | 3 | 10.5 | 91 | 6 | -- | 
| 15 | Zahoor Khan | UAE | -- | 1 | 4 | 34 | 1 | -- | 
| 16 | Aryaman Sunil | SGP | -- | 3 | 7 | 57 | 1 | -- | 
| 17 | Basil Hameed | UAE | -- | 3 | 11 | 83 | 5 | -- | 
| 18 | Mohammed Shafeeq-M | KUW | -- | 3 | 10.3 | 82 | 2 | -- | 
| 19 | Kinchit Shah | HKG | -- | 3 | 3 | 35 | 1 | -- | 
| 20 | Adnan Idrees | KUW | -- | 2 | 2 | 16 | 1 | -- | 
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced