Champions T20 Cup 2024 Stats
Champions T20 Cup 2024 Highest Individual Score
- Most Runs
 - Most Fours
 - Most Sixes
 - Most Fifties
 - Most Centuries
 - Most Fours (Innings)
 - Most Sixes (Innings)
 - Highest Individual Score
 - Highest Strike Rates
 - Highest Average
 - Highest Strike Rates (Innings)
 - Top Wicket Takers
 - Four Wickets
 - Five Wickets
 - Maidens
 - Best Averages
 - Best Bowling Figures
 - Best Economy Rates
 - Best Strike Rates
 - Most runs conceded in an innings
 - Best Economy Rates (Innings)
 - Best Strike Rates (Innings)
 - Total Runs
 - Total Wickets
 - Most Fifties
 - Most Centuries
 
| No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s | 
|---|---|---|---|---|---|---|---|---|
| 1 | Hussain Talat | AST | 101 | 50 | -- | 202 | 12 | 3 | 
| 2 | Yasir Khan | AST | 100 | 57 | 100 | 175.44 | 5 | 7 | 
| 3 | Fakhar Zaman | UMA | 89 | 64 | -- | 139.06 | 9 | 5 | 
| 4 | Maaz Sadaqat | AST | 82 | 53 | 82 | 154.72 | 10 | 2 | 
| 5 | Umar Siddiq | LCP | 78 | 53 | -- | 147.17 | 8 | 4 | 
| 6 | Hasan Nawaz | NUR | 74 | 54 | 74 | 137.04 | 8 | 3 | 
| 7 | Haider Ali | LCP | 73 | 49 | -- | 148.98 | 5 | 5 | 
| 8 | Mohammad Imran | UMA | 69 | 34 | -- | 202.94 | 5 | 5 | 
| 9 | Khawaja Nafay | UMA | 68 | 41 | 68 | 165.85 | 4 | 4 | 
| 10 | Iftikhar Ahmed | UMA | 66 | 31 | -- | 212.9 | 2 | 8 | 
| 11 | Mohammad Faizan-Khan | UMA | 66 | 42 | -- | 157.14 | 3 | 5 | 
| 12 | Khawaja Nafay | UMA | 66 | 44 | -- | 150 | 7 | 3 | 
| 13 | Imam ul Haq | NUR | 65 | 48 | 65 | 135.42 | 7 | 1 | 
| 14 | Saad Masood | UMA | 63 | 39 | -- | 161.54 | 6 | 2 | 
| 15 | Haider Ali | LCP | 62 | 29 | -- | 213.79 | 4 | 5 | 
| 16 | Mohammad Haris | AST | 61 | 35 | 61 | 174.29 | 8 | -- | 
| 17 | Sahibzada Farhan | END | 59 | 38 | -- | 155.26 | 6 | 2 | 
| 18 | Khushdil Shah | NUR | 57 | 22 | -- | 259.09 | 2 | 6 | 
| 19 | Hussain Talat | AST | 57 | 34 | -- | 167.65 | 5 | 2 | 
| 20 | Imam ul Haq | NUR | 57 | 36 | 57 | 158.33 | 8 | 1 | 
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced