Agha Salman
Pakistan
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| test | 23 | 44 | 6 | 1487 | 132 | 39.13 | 2387 | 62.29 | 3 | 10 |
| odi | 47 | 39 | 8 | 1363 | 134 | 43.96 | 1431 | 95.24 | 2 | 8 |
| t20i | 41 | 38 | 8 | 691 | 63 | 23.03 | 616 | 112.17 | -- | 5 |
| t20 | 126 | 114 | 21 | 1979 | 68 | 21.27 | 1679 | 117.86 | -- | 9 |
| fc | 103 | 182 | 18 | 6457 | 169 | 39.37 | 10762 | 59.99 | 17 | 33 |
| list a | 128 | 110 | 17 | 3653 | 171 | 39.27 | 3855 | 94.76 | 6 | 22 |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| test | 23 | 32 | 309.10 | 1161 | 20 | 3/75 | 58.05 | 3.75 | 92.7 | -- | -- |
| odi | 47 | 33 | 166.40 | 976 | 19 | 4/32 | 51.36 | 5.85 | 52.6 | 1 | -- |
| t20i | 41 | 13 | 18.00 | 142 | 5 | 1/7 | 28.4 | 7.88 | 21.6 | -- | -- |
| t20 | 126 | 67 | 151.50 | 1072 | 45 | 5/10 | 23.82 | 7.06 | 20.2 | -- | 1 |
| fc | 103 | 141 | 1560.20 | 5174 | 125 | 5/39 | 41.39 | 3.31 | 74.8 | 2 | 1 |
| list a | 128 | 109 | 703.40 | 3499 | 101 | 4/32 | 34.64 | 4.97 | 41.8 | 2 | -- |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|
| SL vs PAK | 16 | - | 07 Jan 2026 | Dambulla | t20i |
| PAK vs SL | 14 | - | 29 Nov 2025 | Rawalpindi | t20i |
| PAK vs SL | 63* | 0/8 | 27 Nov 2025 | Rawalpindi | t20i |
| PAK vs ZIM | 1* | - | 23 Nov 2025 | Rawalpindi | t20i |
| PAK vs SL | 0 | - | 22 Nov 2025 | Rawalpindi | t20i |