Akeal Hosein
West Indies
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|
odi | 38 | 28 | 9 | 266 | 60 | 14.00 | 364 | 73.07 | -- | 1 |
t20i | 67 | 29 | 13 | 244 | 44 | 15.25 | 226 | 107.96 | -- | -- |
t20 | 208 | 104 | 43 | 941 | 44 | 15.42 | 869 | 108.28 | -- | -- |
fc | 24 | 40 | 4 | 644 | 102 | 17.88 | -- | -- | 1 | 2 |
list a | 89 | 53 | 13 | 602 | 60 | 15.05 | 787 | 76.49 | -- | 1 |
t10 | 30 | 15 | 8 | 100 | 27 | 14.29 | 74 | 135.14 | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|
odi | 38 | 38 | 348.20 | 1687 | 57 | 4/39 | 29.59 | 4.84 | 36.6 | 1 | -- |
t20i | 67 | 63 | 226.00 | 1619 | 60 | 5/11 | 26.98 | 7.16 | 22.6 | 2 | 1 |
t20 | 208 | 195 | 681.30 | 4794 | 188 | 5/11 | 25.50 | 7.03 | 21.7 | 5 | 1 |
fc | 24 | 41 | 698.50 | 1838 | 66 | 6/33 | 27.84 | 2.63 | 63.5 | 3 | 3 |
list a | 89 | 89 | 772.50 | 3385 | 122 | 5/26 | 27.74 | 4.37 | 38.0 | 4 | 1 |
t10 | 30 | 26 | 44.00 | 328 | 29 | 2/6 | 11.31 | 7.45 | 9.10 | -- | 1 |
Recent Form (Last 5 Matches)
Match | Bat | Bowl | Date | Venue | Format |
---|
ENG vs WI | 1* | 1/42 | 10 Jun 2025 | Southampton | t20i |
ENG vs WI | - | 1/33 | 08 Jun 2025 | Bristol | t20i |
QG vs LQ | 13 | 2/40 | 13 Apr 2025 | Rawalpindi | t20 |
QPCC vs CRU | - | 2/11 | 22 Mar 2025 | Port of Spain | t20 |
PPS vs QPCC | 4* | 2/22 | 21 Mar 2025 | Port of Spain | t20 |