Beau Webster
Australia
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| test | 7 | 12 | 1 | 381 | 72 | 34.63 | 646 | 58.97 | -- | 4 |
| t20 | 96 | 82 | 16 | 1814 | 78 | 27.48 | 1522 | 119.18 | -- | 12 |
| fc | 111 | 191 | 24 | 6253 | 187 | 37.44 | 11431 | 54.7 | 13 | 32 |
| list a | 59 | 53 | 6 | 1493 | 121 | 31.76 | 1922 | 77.67 | 1 | 9 |
| t10 | 17 | 16 | 5 | 354 | 82 | 32.18 | 204 | 173.53 | -- | 2 |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| test | 7 | 11 | 60.10 | 186 | 8 | 2/6 | 23.25 | 3.09 | 45.1 | -- | -- |
| t20 | 96 | 49 | 138.00 | 1034 | 25 | 4/29 | 41.36 | 7.49 | 33.1 | 1 | -- |
| fc | 111 | 173 | 1931.30 | 6552 | 191 | 6/100 | 34.3 | 3.39 | 60.6 | 4 | 4 |
| list a | 59 | 49 | 286.10 | 1546 | 54 | 6/17 | 28.62 | 5.4 | 31.7 | -- | 1 |
| t10 | 17 | 13 | 20.30 | 223 | 8 | 1/21 | 27.88 | 10.88 | 15.38 | -- | -- |
Recent Form (Last 5 Matches)
|
| AUS-A vs ENG-A | 44 | 1/27 & 0/23 | 05 Dec 2025 | Brisbane | firstclass |
| TT vs SA | 78 | - | 14 Nov 2025 | Hobart | lista |
| TT vs SA | 13 & 8 | 5/50 & 3/73 | 09 Nov 2025 | Hobart | firstclass |
| VIC vs TT | 11 & 6 | 1/26 & 0/28 | 27 Oct 2025 | Melbourne | firstclass |
| VIC vs TT | 81 | 2/51 | 19 Sep 2025 | Brisbane | lista |