Lauren Bell
England
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| test | 5 | 8 | 6 | 19 | 8 | 9.5 | 82 | 23.17 | -- | -- |
| odi | 8 | 2 | 1 | 12 | 11 | 12.00 | 19 | 63.15 | -- | -- |
| t20i | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| test | 5 | 9 | 125.00 | 434 | 18 | 4/27 | 24.11 | 3.47 | 41.6 | 2 | -- |
| odi | 8 | 8 | 68.00 | 428 | 14 | 4/33 | 30.57 | 6.29 | 29.1 | 1 | -- |
| t20i | 12 | 12 | 42.00 | 288 | 16 | 4/12 | 18.00 | 6.85 | 15.7 | 1 | -- |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|
| ENG-W vs SA-W | 9* | 2/55 | 29 Oct 2025 | Guwahati | womenodi |
| ENG-W vs NZ-W | - | 0/35 | 26 Oct 2025 | Visakhapatnam | womenodi |
| AUS-W vs ENG-W | 2* | 1/48 | 22 Oct 2025 | Indore | womenodi |
| IND-W vs ENG-W | - | 1/52 | 19 Oct 2025 | Indore | womenodi |
| ENG-W vs SL-W | 1* | 0/32 | 11 Oct 2025 | Colombo | womenodi |