Nurul Hasan
Bangladesh
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| test | 11 | 21 | 1 | 440 | 64 | 22 | 694 | 63.4 | -- | 3 |
| odi | 13 | 11 | 4 | 237 | 45 | 33.85 | 256 | 92.57 | -- | -- |
| t20i | 55 | 50 | 19 | 570 | 42 | 18.38 | 477 | 119.49 | -- | -- |
| t20 | 238 | 211 | 65 | 3287 | 79 | 22.51 | 2614 | 125.74 | -- | 4 |
| fc | 111 | 171 | 22 | 5505 | 182 | 36.94 | 7942 | 69.31 | 12 | 23 |
| list a | 163 | 152 | 32 | 4858 | 132 | 40.48 | 5342 | 90.93 | 7 | 26 |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| test | 11 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| odi | 13 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| t20i | 55 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| t20 | 238 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| fc | 111 | 5 | 6.00 | 36 | 1 | 1/3 | 36 | 6 | 36 | -- | -- |
| list a | 163 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Date | Venue | Format |
|---|
| DMK vs DBR | 76 | 06 Feb 2026 | Dhaka | t20 |
| RR vs ST | 18 | 20 Jan 2026 | Dhaka | t20 |
| RR vs DC | 1* | 17 Jan 2026 | Dhaka | t20 |
| ST vs RR | 9 | 12 Jan 2026 | Sylhet | t20 |
| RW vs RR | 1* | 11 Jan 2026 | Sylhet | t20 |