ECI-W Estonia-Bulgaria
Highest Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | SR | Matches | Inns | R | Avg |
---|---|---|---|---|---|---|---|
1 | Lisa Bowring | EST-W | 113.22 | 7 | 7 | 137 | 27.4 |
2 | Geethma Madanayake | EST-W | 111.76 | 5 | 1 | 19 | 19 |
3 | Ragne Hallik | EST-W | 105.56 | 4 | 2 | 19 | 19 |
4 | Pranjali Kirloskar | EST-W | 103.45 | 2 | 1 | 30 | 30 |
5 | Chamali Lokuge | EST-W | 89.29 | 4 | 3 | 25 | 25 |
6 | Simona Yordanova | BUL-W | 88.33 | 7 | 7 | 53 | 8.83 |
7 | Medha Gooch | EST-W | 83.7 | 7 | 7 | 77 | 15.4 |
8 | Viktoria Frey | EST-W | 66.67 | 5 | 2 | 6 | 6 |
9 | Detelina Ruynekova | BUL-W | 62.5 | 7 | 6 | 50 | 8.33 |
10 | Laima Dalbina | EST-W | 60.38 | 6 | 4 | 32 | 16 |
11 | Gabriela Ilarionova | BUL-W | 59.38 | 7 | 3 | 19 | 9.5 |
12 | Vili Nlkolova | BUL-W | 55.74 | 7 | 6 | 34 | 5.67 |
13 | Asma Shifa | EST-W | 52.38 | 5 | 4 | 11 | 3.67 |
14 | Beenish Wani | EST-W | 50 | 4 | 3 | 11 | 11 |
15 | Aleksa Stoilova | BUL-W | 47.83 | 7 | 6 | 11 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced