ECI Portugal-Norway Highest Strike Rates (Innings)
ECI Portugal-Norway Highest Strike Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | SR | Matches | Inns | R | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Muhammad Sher Sahak | NOR | 500 | 1 | 1 | 10 | -- |
| 2 | Muhammad Sher Sahak | NOR | 420 | 1 | 1 | 21 | -- |
| 3 | Rahulkumar Hashu | PORT | 350 | 1 | 1 | 42 | -- |
| 4 | Conrad Greenshields | PORT | 340 | 1 | 1 | 51 | -- |
| 5 | Jeremy Martins | PORT | 336.36 | 1 | 1 | 37 | -- |
| 6 | Faisal Raza | NOR | 314.29 | 1 | 1 | 44 | -- |
| 7 | Jalpesh Vijay | PORT | 307.69 | 1 | 1 | 40 | 40 |
| 8 | Khizer Ahmed | NOR | 288.89 | 1 | 1 | 26 | 26 |
| 9 | Malik Usman Arif | NOR | 272.73 | 1 | 1 | 60 | 60 |
| 10 | Malik Usman Arif | NOR | 272.22 | 1 | 1 | 98 | -- |
| 11 | Vishal Sharma | NOR | 260 | 1 | 1 | 26 | -- |
| 12 | Amandeep Singh | PORT | 253.33 | 1 | 1 | 38 | 38 |
| 13 | Jeremy Martins | PORT | 247.06 | 1 | 1 | 42 | 42 |
| 14 | Faisal Raza | NOR | 242.11 | 1 | 1 | 46 | 46 |
| 15 | Najam Shahzad | PORT | 228.57 | 1 | 1 | 16 | 16 |
| 16 | Jalpesh Vijay | PORT | 213.33 | 1 | 1 | 32 | 32 |
| 17 | Vishal Sharma | NOR | 205.26 | 1 | 1 | 39 | -- |
| 18 | Tafseer Ali | NOR | 200 | 1 | 1 | 14 | -- |
| 19 | Malik Usman Arif | NOR | 200 | 1 | 1 | 12 | 12 |
| 20 | Syed Maisam | PORT | 200 | 1 | 1 | 2 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced