ECN T10 Weston Shield 2025 Best Bowling Strike Rates
ECN T10 Weston Shield Best Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | SR | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Skanda Sharma | WLDXI | 5 | 9 | 0.5 | 1 |
| 2 | Sikander Zulfiqar | TEP | 5.5 | 12 | 11 | 12 |
| 3 | Nils Priestley | BIK | 5.5 | 13 | 1.5 | 2 |
| 4 | Julius Sumerauer | BIK | 6.22 | 11 | 18.4 | 18 |
| 5 | Mackenzie Jones | BIK | 6.42 | 8 | 12.5 | 12 |
| 6 | Haroon Arshed | AXI | 6.6 | 8 | 11 | 10 |
| 7 | Tommy Sturgess | BIK | 7 | 11 | 21 | 18 |
| 8 | Oliver Davidson | BIK | 7.63 | 11 | 20.2 | 16 |
| 9 | Faheem Basharat | AXI | 8.4 | 4 | 7 | 5 |
| 10 | Muhammad Atif | TEP | 8.86 | 12 | 20.4 | 14 |
| 11 | Jack Wood | WLDXI | 9 | 12 | 9 | 6 |
| 12 | Fayaz Khan Nasseri | TEP | 9 | 8 | 3 | 2 |
| 13 | Jeremy Martins | TEP | 10.3 | 13 | 17.1 | 10 |
| 14 | Sajid Afridi | TEP | 10.5 | 7 | 7 | 4 |
| 15 | Daniel Murray | BIK | 10.5 | 5 | 7 | 4 |
| 16 | Usman Najeeb | AXI | 10.62 | 12 | 23 | 13 |
| 17 | Khalid Ahmadi | TEP | 10.8 | 10 | 18 | 10 |
| 18 | Sebastian Allison | BIK | 11 | 10 | 16.3 | 9 |
| 19 | Sumon Khan | AXI | 11.08 | 12 | 24 | 13 |
| 20 | Shahid Afridi | TEP | 12 | 11 | 12 | 6 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced