ECS Finland T10 2025 Most Runs
ECS Finland T10 Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Obrien | HT | 270 | 7 | 97 | 45 | 84 | 278.35 | 13 | 31 | -- | 2 |
2 | Sasindu Wijemuni | VCC | 226 | 5 | 71 | 56.5 | 102 | 318.31 | 8 | 28 | 1 | 1 |
3 | Atif Rasheed | GHM | 215 | 5 | 82 | 53.75 | 86 | 262.2 | 22 | 16 | -- | 2 |
4 | Afzal Hossain | BTCC | 185 | 6 | 58 | 46.25 | 49 | 318.97 | 11 | 21 | -- | -- |
5 | Shahed Alam | BTCC | 180 | 6 | 84 | 36 | 90 | 214.29 | 17 | 14 | -- | 1 |
6 | Ziaur Rehman | GHM | 158 | 6 | 80 | 31.6 | 68 | 197.5 | 14 | 11 | -- | 1 |
7 | Jobaer Hossain Moon | BTCC | 127 | 6 | 52 | 63.5 | 77 | 244.23 | 8 | 13 | -- | 1 |
8 | Huzaifa Fahim | GGL | 127 | 4 | 57 | 63.5 | 110 | 222.81 | 10 | 13 | 1 | -- |
9 | Shaakir Dar | OCC | 125 | 4 | 56 | 41.67 | 56 | 223.21 | 12 | 9 | -- | 1 |
10 | Shahzad Shabbir | GHM | 114 | 3 | 53 | 57 | 47 | 215.09 | 9 | 10 | -- | -- |
11 | Amjad Sher | HT | 112 | 7 | 51 | 56 | 48 | 219.61 | 4 | 12 | -- | -- |
12 | Nicholas Salonen | HT | 108 | 5 | 38 | 21.6 | 65 | 284.21 | 11 | 9 | -- | 1 |
13 | Faraaz Abbas | SKK | 103 | 4 | 40 | 51.5 | 60 | 257.5 | 6 | 11 | -- | 1 |
14 | Faheem Nellancheri | GHM | 94 | 6 | 32 | 23.5 | 66 | 293.75 | 3 | 12 | -- | 1 |
15 | Ahsan Majid | HT | 92 | 5 | 36 | 92 | 37 | 255.56 | 7 | 9 | -- | -- |
16 | Chandu Jayawardhana | OCC | 83 | 4 | 42 | 27.67 | 46 | 197.62 | 8 | 5 | -- | -- |
17 | Suresh Raju | KCC | 82 | 4 | 43 | 41 | 49 | 190.7 | 8 | 5 | -- | -- |
18 | Abhilash Malbari | KCC | 77 | 4 | 34 | 25.67 | 36 | 226.47 | 8 | 6 | -- | -- |
19 | Farrukh Zeb | GHM | 73 | 6 | 28 | 24.33 | 40 | 260.71 | 4 | 8 | -- | -- |
20 | Aravind Mohan | HT | 70 | 5 | 31 | 23.33 | 49 | 225.81 | 4 | 7 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced