ECS Krefeld, Germany 2025 Highest Average
ECS Krefeld, Germany Highest Average
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | Avg | Matches | Inns | R | No |
---|---|---|---|---|---|---|---|
1 | Haroon Javed | BBS | 79 | 4 | 1 | 79 | -- |
2 | Tehreem Raza | GCA | 79 | 4 | 4 | 237 | 1 |
3 | Arsalan Siddiqui | SKS | 76 | 4 | 4 | 228 | 1 |
4 | Muhammad Asif | VG | 68 | 4 | 4 | 204 | 1 |
5 | Manjot Singh | SKS | 64 | 4 | 3 | 64 | 2 |
6 | Jamshed Khan | DB | 57 | 4 | 4 | 171 | 1 |
7 | Taha Hassan | SKS | 50 | 4 | 3 | 100 | 1 |
8 | Ubaid Manzoor | DB | 47 | 4 | 4 | 94 | 2 |
9 | Shazaib Khan | VG | 41.75 | 4 | 4 | 167 | -- |
10 | Aritharan vaseekaran | SKB | 41.33 | 4 | 4 | 124 | 1 |
11 | Waqas Fatmi | VG | 40.75 | 4 | 4 | 163 | -- |
12 | Afzaal Muhammad | ARS | 35 | 4 | 2 | 35 | 1 |
13 | Abdul Rahim | MON | 35 | 4 | 3 | 35 | 2 |
14 | Noman Qurashi | SKS | 31 | 4 | 4 | 93 | 1 |
15 | Kumar Mahendran | SKB | 28.33 | 4 | 4 | 85 | 1 |
16 | Adeel Ahmad | KC | 27.67 | 4 | 4 | 83 | 1 |
17 | Udit Mehta | DB | 25 | 4 | 3 | 75 | -- |
18 | Prateek Harsh | ARS | 25 | 4 | 2 | 50 | -- |
19 | Akhil Sugathan | KC | 23.25 | 4 | 4 | 93 | -- |
20 | Arman Miakhil | LM | 23 | 4 | 3 | 69 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced