ECS Krefeld, Germany 2025 Highest Strike Rates
ECS Krefeld, Germany Highest Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | SR | Matches | Inns | R | Avg |
---|---|---|---|---|---|---|---|
1 | Muhammad Raheel | VG | 366.67 | 6 | 1 | 33 | -- |
2 | Niamat Safi | BBS | 350 | 4 | 1 | 7 | -- |
3 | Muhammad Asif | VG | 331.52 | 6 | 6 | 305 | 61 |
4 | Tehreem Raza | GCA | 324.66 | 4 | 4 | 237 | 79 |
5 | Jamshed Khan | DB | 322.55 | 7 | 7 | 329 | 54.83 |
6 | Shazaib Khan | VG | 308.33 | 6 | 6 | 222 | 37 |
7 | Ubaid Manzoor | DB | 295.83 | 7 | 7 | 142 | 28.4 |
8 | Haroon Javed | BBS | 293.62 | 6 | 4 | 138 | 34.5 |
9 | Udit Mehta | DB | 288.89 | 7 | 6 | 182 | 36.4 |
10 | Mirwali Jabarkheel | VG | 286 | 6 | 5 | 143 | 47.67 |
11 | Arsalan Siddiqui | SKS | 284.11 | 5 | 5 | 304 | 76 |
12 | Waqas Fatmi | VG | 265.12 | 6 | 6 | 228 | 38 |
13 | Taha Hassan | SKS | 259.62 | 5 | 4 | 135 | 45 |
14 | Haron Khan | BBS | 257.14 | 6 | 4 | 108 | 54 |
15 | Manjot Singh | SKS | 255.56 | 5 | 4 | 92 | 92 |
16 | Afzaal Muhammad | ARS | 250 | 4 | 2 | 35 | 35 |
17 | Noman Qurashi | SKS | 247.5 | 5 | 5 | 99 | 24.75 |
18 | Arman Miakhil | LM | 246.43 | 4 | 3 | 69 | 23 |
19 | Aritharan vaseekaran | SKB | 243.14 | 4 | 4 | 124 | 41.33 |
20 | Sufyan Arshad | LM | 242.86 | 4 | 2 | 17 | 8.5 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced