ECS Krefeld, Germany 2025 Batting Most Sixes
ECS Krefeld, Germany Most Sixes
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | 6s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | Muhammad Asif | VG | 25 | 4 | 4 | 204 |
2 | Tehreem Raza | GCA | 24 | 4 | 4 | 237 |
3 | Arsalan Siddiqui | SKS | 22 | 4 | 4 | 228 |
4 | Shazaib Khan | VG | 22 | 4 | 4 | 167 |
5 | Jamshed Khan | DB | 19 | 4 | 4 | 171 |
6 | Waqas Fatmi | VG | 18 | 4 | 4 | 163 |
7 | Ubaid Manzoor | DB | 11 | 4 | 4 | 94 |
8 | Haron Khan | BBS | 10 | 4 | 2 | 70 |
9 | Udit Mehta | DB | 10 | 4 | 3 | 75 |
10 | Taha Hassan | SKS | 9 | 4 | 3 | 100 |
11 | Aritharan vaseekaran | SKB | 9 | 4 | 4 | 124 |
12 | Haroon Javed | BBS | 9 | 4 | 2 | 84 |
13 | Arman Miakhil | LM | 9 | 4 | 3 | 69 |
14 | Adeel Ahmad | KC | 8 | 4 | 4 | 83 |
15 | Mirwali Jabarkheel | VG | 8 | 4 | 3 | 66 |
16 | Noman Qurashi | SKS | 8 | 4 | 4 | 93 |
17 | Akhil Sugathan | KC | 6 | 4 | 4 | 93 |
18 | Manjot Singh | SKS | 6 | 4 | 3 | 64 |
19 | Mansoor Ahmad | MON | 6 | 4 | 4 | 54 |
20 | Prateek Harsh | ARS | 6 | 4 | 2 | 50 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced