ECS Krefeld, Germany 2025 Best Bowling Strike Rates
ECS Krefeld, Germany Best Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | SR | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Mirwali Jabarkheel | VG | 3 | 6 | 1 | 2 |
2 | Vikesh Subramoniam | DB | 3.6 | 7 | 3 | 5 |
3 | Tauqeer Khan | ARS | 3.75 | 4 | 5 | 8 |
4 | Kumar Mahendran | SKB | 4 | 4 | 2 | 3 |
5 | Elyas Arian | MON | 5 | 4 | 5 | 6 |
6 | Raj Bhushan | VG | 5.45 | 6 | 10 | 11 |
7 | Manoj Panthangi | SKS | 6 | 5 | 9 | 9 |
8 | Ace Pruss | VG | 6 | 6 | 8 | 8 |
9 | Udit Mehta | DB | 6 | 7 | 6 | 6 |
10 | Sagar Kataria | ARS | 6 | 4 | 4 | 4 |
11 | Madeeh Jerral | GCA | 6 | 4 | 3 | 3 |
12 | Thinesh rajakulasingam | SKB | 6 | 4 | 2 | 2 |
13 | Muhammad Oweis | VG | 6 | 1 | 2 | 2 |
14 | Suvajit Basu | KC | 6 | 2 | 1 | 1 |
15 | Suleman Yar | MON | 6 | 4 | 1 | 1 |
16 | Raviteja Velamuri | DB | 6 | 6 | 1 | 1 |
17 | Ehsanullah Nader | MON | 6 | 2 | 1 | 1 |
18 | Lovejeet Singh | SKB | 6.33 | 4 | 6.2 | 6 |
19 | Harjot Singh | LM | 6.33 | 2 | 3.1 | 3 |
20 | Ashik Rahuman | KC | 6.86 | 4 | 8 | 7 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced