ECS Sweden, Landskrona 2025 Highest Strike Rates (Innings)
ECS Sweden Highest Strike Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | SR | Matches | Inns | R | Avg |
---|---|---|---|---|---|---|---|
1 | Nithin Ramakrishna | HSG | 500 | 1 | 1 | 20 | -- |
2 | Wahab Ul Hassan | MAL | 500 | 1 | 1 | 20 | -- |
3 | Ihsan Ullah Shirzad | AF | 400 | 1 | 1 | 28 | 28 |
4 | Naser Baluch | AF | 400 | 1 | 1 | 16 | 16 |
5 | Akarmuddin Shirzad | AF | 400 | 1 | 1 | 4 | -- |
6 | Usman Safi | AF | 400 | 1 | 1 | 4 | -- |
7 | Samiulhaq Gujer | ARI | 384.62 | 1 | 1 | 50 | 50 |
8 | Aryan Sarweri | ARI | 370 | 1 | 1 | 37 | -- |
9 | Haider Ahtsham | MAL | 369.23 | 1 | 1 | 48 | 48 |
10 | Ihsan Ullah Shirzad | AF | 362.5 | 1 | 1 | 29 | 29 |
11 | Sachin Kumar | HSG | 357.14 | 1 | 1 | 25 | 25 |
12 | Haider Ahtsham | MAL | 350 | 1 | 1 | 14 | -- |
13 | Delawar Khan | ARI | 342.86 | 1 | 1 | 24 | 24 |
14 | Naser Baluch | AF | 339.39 | 1 | 1 | 112 | -- |
15 | Haider Ahtsham | MAL | 330 | 1 | 1 | 33 | 33 |
16 | Aswin Madhav | HSG | 328.57 | 1 | 1 | 23 | -- |
17 | Wahab Ul Hassan | MAL | 325 | 1 | 1 | 52 | -- |
18 | Hardeep Virk | AF | 325 | 1 | 1 | 26 | 26 |
19 | Baz Ayubi | ARI | 325 | 1 | 1 | 13 | -- |
20 | Musadaq Mubarak | MAL | 322.73 | 1 | 1 | 71 | 71 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced