ECS T10 Venice 2021 Stats
ECS T10 Venice Best Strike Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | SR | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Bhavneet Singh | TA | 3 | 1 | 1 | 2 |
2 | Sajith Kumara | LO | 3 | 1 | 1 | 2 |
3 | Miah Alamin | Vz | 2.75 | 1 | 1.5 | 4 |
4 | Miah Alamin | TA | 2 | 1 | 2 | 6 |
5 | Miah Alamin | RCP | 2.75 | 1 | 1.5 | 4 |
6 | Miah Alamin | Pd | 3 | 1 | 1 | 2 |
7 | Mehedi Nitol | Pd | 3 | 1 | 2 | 4 |
8 | Nazmul Haque-I | RCP | 3 | 1 | 1 | 2 |
9 | Miah Alamin | TA | 2 | 1 | 2 | 6 |
10 | Miah Alamin | Vz | 2 | 1 | 2 | 6 |
11 | Miah Alamin | Vz | 2.75 | 1 | 1.5 | 4 |
12 | Miah Alamin | RCP | 2.75 | 1 | 1.5 | 4 |
13 | Cresley Fernando | LO | 3 | 1 | 1 | 2 |
14 | Miah Alamin | Vz | 3 | 1 | 1 | 2 |
15 | Sajith Kumara | RCP | 3 | 1 | 1 | 2 |
16 | Awais Asghar | Pd | 3 | 1 | 1 | 2 |
17 | Chamara Warnakulasuriya | LO | 3 | 1 | 1 | 2 |
18 | Nazmul Haque-I | Vz | 3 | 1 | 1 | 2 |
19 | Chamara Weerasinghe | RCP | 3 | 1 | 1 | 2 |
20 | Bhavneet Singh | TA | 3 | 1 | 1 | 2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced