ECS-W Germany, Krefeld 2025 Bowling Maidens
ECS-W Germany, Krefeld Maidens
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
|---|---|---|---|---|---|---|---|---|
| 1 | Shraddha Palaneer | BWU-W | 2 | 6 | 11 | 54 | 2 | -- |
| 2 | Rameesha Shahid | BWU-W | 1 | 6 | 11 | 96 | 2 | -- |
| 3 | Shafaq Khan | WW-W | 1 | 4 | 7 | 66 | 3 | -- |
| 4 | Sangeetha Nandakumar | WW-W | -- | 5 | 6 | 64 | 1 | -- |
| 5 | Sitara Panikar | WW-W | -- | 5 | 4.3 | 55 | 1 | -- |
| 6 | Mohini Sajwan | WW-W | -- | 4 | 5 | 63 | 2 | -- |
| 7 | Snigdha Mohapatra | WW-W | -- | 5 | 4 | 67 | 1 | -- |
| 8 | Beatrice Piere | WW-W | -- | 5 | 1 | 18 | 1 | -- |
| 9 | Anshu Dhama | BWU-W | -- | 6 | 11 | 52 | 3 | -- |
| 10 | Antonia Meyenborg | WW-W | -- | 5 | 9 | 62 | 1 | -- |
| 11 | Karina Kirmeir | BWU-W | -- | 6 | 11 | 79 | 5 | -- |
| 12 | Meghana Lakayil | DM-W | -- | 6 | 9 | 65 | 1 | -- |
| 13 | Jelca Saini | DM-W | -- | 6 | 9 | 66 | 2 | -- |
| 14 | Chandana Vasanth | DM-W | -- | 6 | 10 | 80 | 3 | -- |
| 15 | Ameya Kanukuntla | DM-W | -- | 6 | 9 | 74 | 3 | -- |
| 16 | Suzanne McAnanama | WW-W | -- | 5 | 9 | 74 | 2 | -- |
| 17 | Kirst Simone | DM-W | -- | 6 | 5 | 42 | 1 | -- |
| 18 | Carley Lannert | BWU-W | -- | 4 | 3 | 26 | 3 | -- |
| 19 | Milena Beresford | BWU-W | -- | 6 | 12 | 112 | 3 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced