Hong Kong T20 Tournament 2021 Stats
HK T20 Highest Average
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | Avg | Matches | Inns | R | No |
---|---|---|---|---|---|---|---|
1 | Babar Hayat | KCC | 87.5 | 3 | 3 | 175 | 1 |
2 | Waqas Khan | USRC | 75 | 2 | 2 | 75 | 1 |
3 | Haroon Arshed | HKCC | 67 | 3 | 3 | 67 | 2 |
4 | Nizakat Khan | HKCC | 61.33 | 4 | 4 | 184 | 1 |
5 | Hamed Khan | PAH | 45 | 2 | 2 | 45 | 1 |
6 | Ibraheem Mohammad | DLS | 43.5 | 3 | 3 | 87 | 1 |
7 | Zakir Hayat | USRC | 37 | 2 | 2 | 37 | 1 |
8 | Adit Gorawara | HKCC | 35.5 | 4 | 3 | 71 | 1 |
9 | Kinchit Shah | HKCC | 34.67 | 4 | 3 | 104 | -- |
10 | Anas Khan | PAH | 31 | 1 | 1 | 31 | 1 |
11 | Babar Hayat | KCC | 87.5 | 3 | 3 | 175 | 1 |
12 | Waqas Khan | USRC | 75 | 2 | 2 | 75 | 1 |
13 | Haroon Arshed | HKCC | 67 | 3 | 3 | 67 | 2 |
14 | Nizakat Khan | HKCC | 61.33 | 4 | 4 | 184 | 1 |
15 | Hamed Khan | PAH | 45 | 2 | 2 | 45 | 1 |
16 | Ibraheem Mohammad | DLS | 43.5 | 3 | 3 | 87 | 1 |
17 | Zakir Hayat | USRC | 37 | 2 | 2 | 37 | 1 |
18 | Adit Gorawara | HKCC | 35.5 | 4 | 3 | 71 | 1 |
19 | Kinchit Shah | HKCC | 34.67 | 4 | 3 | 104 | -- |
20 | Anas Khan | PAH | 31 | 1 | 1 | 31 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced