India vs South Africa 2022 Stats
IND vs SA Highest Strike Rates
- Most Runs
 - Most Fours
 - Most Sixes
 - Most Fifties
 - Most Centuries
 - Most Fours (Innings)
 - Most Sixes (Innings)
 - Highest Individual Score
 - Highest Strike Rates
 - Highest Average
 - Highest Strike Rates (Innings)
 - Top Wicket Takers
 - Four Wickets
 - Five Wickets
 - Maidens
 - Best Averages
 - Best Bowling Figures
 - Best Economy Rates
 - Best Strike Rates
 - Most runs conceded in an innings
 - Best Economy Rates (Innings)
 - Best Strike Rates (Innings)
 - Total Runs
 - Total Wickets
 - Most Fifties
 - Most Centuries
 
| No | Batsmen | Team | SR | Matches | Inns | R | Avg | 
|---|---|---|---|---|---|---|---|
| 1 | David Miller | SA | 235.85 | 3 | 3 | 125 | 125 | 
| 2 | Dinesh Karthik | IND | 225 | 3 | 2 | 63 | 63 | 
| 3 | Rilee Rossouw | SA | 196.08 | 3 | 3 | 100 | 50 | 
| 4 | Suryakumar Yadav | IND | 195.08 | 3 | 3 | 119 | 59.5 | 
| 5 | Rishabh Pant | IND | 192.86 | 3 | 1 | 27 | 27 | 
| 6 | Deepak Chahar | IND | 182.35 | 3 | 1 | 31 | 31 | 
| 7 | Quinton de Kock | SA | 145.26 | 3 | 3 | 138 | 69 | 
| 8 | Harshal Patel | IND | 141.67 | 3 | 1 | 17 | 17 | 
| 9 | Virat Kohli | IND | 140.54 | 2 | 2 | 52 | 52 | 
| 10 | Aiden Markram | SA | 134.88 | 3 | 2 | 58 | 29 | 
| 11 | KL Rahul | IND | 128.57 | 2 | 2 | 108 | 108 | 
| 12 | Tristan Stubbs | SA | 121.05 | 3 | 2 | 23 | 11.5 | 
| 13 | Umesh Yadav | IND | 117.65 | 1 | 1 | 20 | -- | 
| 14 | Keshav Maharaj | SA | 117.14 | 3 | 1 | 41 | 41 | 
| 15 | Axar Patel | IND | 112.5 | 3 | 1 | 9 | 9 | 
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced