Jamaica T10 2025 Best Bowling Average
Jamaica T10 Best Averages
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Avg | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Kennar Lewis | SKI | 3.5 | 11 | 1 | 2 |
| 2 | Kedar Brown | SRI | 5 | 5 | 1 | 1 |
| 3 | Thavi Spencer | CWA | 5.5 | 2 | 1 | 2 |
| 4 | Kenroy Williams | SKI | 7.83 | 4 | 7 | 6 |
| 5 | Khari Campbell | SRO | 9.14 | 11 | 22 | 14 |
| 6 | Warren Robinson | SRI | 9.17 | 6 | 7 | 6 |
| 7 | Carlos Brown | SRO | 10.44 | 9 | 12 | 9 |
| 8 | Mickel Silva | MUS | 11.42 | 10 | 16 | 12 |
| 9 | Ryan Francis | SRO | 11.63 | 11 | 21 | 16 |
| 10 | Damian Bryce | MUS | 11.67 | 9 | 11.5 | 9 |
| 11 | Jermaine Chisholm | MIT | 12.21 | 11 | 20.1 | 14 |
| 12 | Odain McCatty | MIT | 12.5 | 5 | 2 | 2 |
| 13 | Andre Blake | CWA | 14.25 | 4 | 5 | 4 |
| 14 | Damani Sewell | MUS | 14.44 | 10 | 12 | 9 |
| 15 | Alwyn Williams | MIT | 14.5 | 3 | 5 | 4 |
| 16 | Tyrone Daley | MIT | 16.11 | 11 | 17 | 9 |
| 17 | Krishmar Santokie | MIT | 16.14 | 7 | 13 | 7 |
| 18 | Jevone Wynter | MUS | 16.38 | 10 | 14 | 8 |
| 19 | Tian Jarrett | MIT | 16.43 | 8 | 11.3 | 7 |
| 20 | Nicholson Gordon | SRO | 16.91 | 11 | 20.1 | 11 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced