KCC emerging T20 league Stats
KCC E-T20 League Most Sixes
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | 6s | Matches | Inns | R |
|---|---|---|---|---|---|---|
| 1 | Nabeel Asmat Javed | MEC | 19 | 6 | 5 | 265 |
| 2 | Renil Raj | PC | 18 | 7 | 5 | 228 |
| 3 | Bhagirathi Subudhi | GL | 14 | 5 | 5 | 242 |
| 4 | Zahid Rabnawaz Khan | MEC | 11 | 6 | 6 | 182 |
| 5 | Abdul Gayaz Shaikh | BS | 10 | 5 | 5 | 153 |
| 6 | Vengadashen Abhishek | CEC-B | 10 | 5 | 4 | 120 |
| 7 | Jaison George | PC | 10 | 7 | 6 | 203 |
| 8 | Sathish Sekar | CFB | 10 | 6 | 5 | 139 |
| 9 | Mohammad Jahangir | BS | 9 | 5 | 5 | 94 |
| 10 | Roshan Kumar | PC | 9 | 7 | 6 | 136 |
| 11 | Riasat-Ali Anwar-Khan | BS | 8 | 4 | 4 | 104 |
| 12 | Mohammad Nabeel-I | MEC | 8 | 6 | 5 | 102 |
| 13 | Karthikeyan Janakiraman | CFB | 7 | 7 | 6 | 150 |
| 14 | Sharif Miah | REN | 7 | 4 | 3 | 75 |
| 15 | Awais Rafi Muhammad | MEC | 7 | 4 | 4 | 102 |
| 16 | Deepal Melvo | CEC-B | 6 | 5 | 5 | 100 |
| 17 | Jishudas Cholayil | PC | 6 | 6 | 5 | 91 |
| 18 | Hanif Khan | GC | 6 | 5 | 5 | 125 |
| 19 | Vignesh Gopalakrishnan | CU | 5 | 5 | 5 | 90 |
| 20 | Shazab Shahzad | REN | 5 | 5 | 5 | 105 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced