KCC emerging T20 league Stats
KCC E-T20 League Best Averages
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Avg | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Hanif Khan | GC | 3 | 5 | 1.2 | 2 |
| 2 | Jaison George | PC | 4.5 | 7 | 2 | 2 |
| 3 | Rajan Sheth | GL | 5 | 2 | 1 | 1 |
| 4 | Salahuddin Mohammad | REN | 5.67 | 1 | 3.5 | 3 |
| 5 | Renjith Mohan | CFB | 7.13 | 7 | 22 | 15 |
| 6 | Shirishkumar Patel | GL | 7.67 | 2 | 8 | 6 |
| 7 | Zurain Farhan Ansari | ALH | 8.67 | 1 | 4 | 3 |
| 8 | Siju Varghese | PC | 8.86 | 4 | 12 | 7 |
| 9 | Mohamed Taufiq Basha | REN | 9.67 | 3 | 5 | 3 |
| 10 | Jaynal Abedin | MBT | 10 | 3 | 4 | 3 |
| 11 | Jeyaprakash Prasath | CFB | 10.71 | 3 | 11 | 7 |
| 12 | Jafer Shajahan | CFB | 11 | 1 | 2 | 1 |
| 13 | Sivakoti Medapati | GL | 11.5 | 1 | 2 | 2 |
| 14 | Akhil Chugh | BS | 11.5 | 2 | 3 | 2 |
| 15 | Arafat Ghazali | GC | 12 | 2 | 4 | 2 |
| 16 | Azharuddin Bashir Hamdule | ALH | 12.4 | 4 | 8 | 5 |
| 17 | Sharif Miah | REN | 12.67 | 4 | 6.4 | 3 |
| 18 | Sreejith Subash | PC | 12.67 | 7 | 24 | 12 |
| 19 | Rahulkumar Patel | GL | 13 | 1 | 2.4 | 1 |
| 20 | Mohammad Salim | MBT | 13.43 | 5 | 20 | 7 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced