KCC T20 Challengers B League Ed. 3 2025 Best Bowling Strike Rates (Innings)
KCC T20 Challengers B League Edition 3 Best Strike Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | SR | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Sadiq Kassim | PC | 1 | 1 | 0.1 | 1 |
| 2 | Mohamed Rimzan | YSS | 1 | 1 | 0.1 | 1 |
| 3 | Thewan Arachchige | TGS | 2.67 | 1 | 1.2 | 3 |
| 4 | Saddam Allah | THN-B | 3 | 1 | 1 | 2 |
| 5 | Thewan Arachchige | TGS | 3.5 | 1 | 1.1 | 2 |
| 6 | Asmeet Avinash | THN | 4 | 1 | 2 | 3 |
| 7 | Thewan Arachchige | TGS | 4.8 | 1 | 4 | 5 |
| 8 | Saddam Hussain-I | TGS | 6 | 1 | 4 | 4 |
| 9 | Sam Mathew | LEX | 6 | 1 | 3 | 3 |
| 10 | Asmeet Avinash | THN | 6 | 1 | 3 | 3 |
| 11 | Ahtisam Mohammad | PC | 6 | 1 | 3 | 3 |
| 12 | Ismail Hanif Banwa | LEX | 6 | 1 | 2 | 2 |
| 13 | Sadiq Kassim | PC | 6 | 1 | 1 | 1 |
| 14 | Shaies Ali Taher | THN | 6 | 1 | 1 | 1 |
| 15 | Ashish Guruveer Surabathula | THN | 6 | 1 | 1 | 1 |
| 16 | Ramdeen Mihiraj | YSS | 6 | 1 | 1 | 1 |
| 17 | Roshan Kumar | PC | 6 | 1 | 1 | 1 |
| 18 | Tuan rishad Kabeer | YSS | 6 | 1 | 1 | 1 |
| 19 | Jishnu Vellapparakunnil | PC | 6 | 1 | 1 | 1 |
| 20 | Mohamed Shihab | LEX | 6 | 1 | 1 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced