BSP vs Raipur Blue, Match 12 - Live Cricket Score
Chhattisgarh T20, 2025 | 1 May 2025, Thur, 8:15 AM IST | Bhilai Steel Plant Cricket Club Ground

RAI-B
163/7 (20 ov)

BSP
164/8 (19.3 ov)
Player of the Match: Aishwary Marya
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shobhit SharmaShobhit Sharmab M Singh | 3 | 12 | 0 | 0 | 25.00 |
Ashish DahariyaAshish Dahariyac S Maurya b A Marya | 86 | 54 | 4 | 6 | 159.26 |
Rishi SharmaRishi Sharmac D A Singh b M Singh | 0 | 1 | 0 | 0 | 0.00 |
Daksh Kumar-ParakhDaksh Kumar-Parakh(wk)b K Naidu | 17 | 10 | 0 | 2 | 170.00 |
Anurag SahuAnurag Sahuc A Marya b J Butte | 2 | 3 | 0 | 0 | 66.67 |
Alok SahuAlok Sahub D A Singh | 26 | 27 | 1 | 1 | 96.30 |
Pawandeep SinghPawandeep Singhc S Soni b A Marya | 7 | 6 | 1 | 0 | 116.67 |
Bharat GondwaniBharat GondwaniNot out | 9 | 4 | 0 | 1 | 225.00 |
Varun SIngh BhuieVarun SIngh BhuieNot out | 10 | 3 | 0 | 1 | 333.33 |
Did Not Bat: Mohammad Sohail, Gaurav Chaturvedi, Narayan Sahu | |||||
Extra( b - 0, w - 3, no - 0, lb - 0, p - 0 ) | 3 | ||||
Total( 8.15 Runs per over ) | 163 (7 Wkts, 20 Ov) |
Fall of Wickets
23-1 (Shobhit Sharma, 3.5), 23-2 (Rishi Sharma, 3.6), 51-3 (Daksh Kumar-Parakh, 6.6), 56-4 (Anurag Sahu, 7.6), 131-5 (Ashish Dahariya, 17.1), 139-6 (Alok Sahu, 18.1), 153-7 (Pawandeep Singh, 19.3)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Dev Aditya Singh | 4 | 0 | 28 | 1 | 0 | 2 | 7.00 |
Aishwary Marya | 4 | 0 | 48 | 2 | 0 | 1 | 12.00 |
Manraj Singh | 3 | 0 | 24 | 2 | 0 | 0 | 8.00 |
Kartik Naidu | 4 | 0 | 16 | 1 | 0 | 0 | 4.00 |
Jivesh Butte | 3 | 0 | 23 | 1 | 0 | 0 | 7.67 |
Umang Soni | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sangeet SoniSangeet Soni(wk)b M Sohail | 1 | 2 | 0 | 0 | 50.00 |
Satyavikas SharmaSatyavikas Sharmalbw b M Sohail | 14 | 8 | 2 | 1 | 175.00 |
Shubham MauryaShubham Mauryab N Sahu | 52 | 36 | 3 | 4 | 144.44 |
Aishwary MaryaAishwary Maryab N Sahu | 21 | 11 | 3 | 1 | 190.91 |
Pratham JachakPratham Jachakrunout (A Sahu) | 35 | 22 | 2 | 2 | 159.09 |
Vaibhav SahuVaibhav Sahulbw b V Bhuie | 0 | 1 | 0 | 0 | 0.00 |
Kartik NaiduKartik NaiduNot out | 28 | 21 | 3 | 1 | 133.33 |
Digvijay PatelDigvijay Patelc S Sharma b M Sohail | 7 | 11 | 0 | 0 | 63.64 |
Dev Aditya SinghDev Aditya Singhb R Sharma | 0 | 2 | 0 | 0 | 0.00 |
Umang SoniUmang SoniNot out | 3 | 3 | 0 | 0 | 100.00 |
Did Not Bat: Jivesh Butte, Manraj Singh | |||||
Extra( b - 0, w - 2, no - 0, lb - 1, p - 0 ) | 3 | ||||
Total( 8.41 Runs per over ) | 164 (8 Wkts, 19.3 Ov) |
Fall of Wickets
2-1 (Sangeet Soni, 0.4), 29-2 (Satyavikas Sharma, 2.5), 68-3 (Aishwary Marya, 6.3), 117-4 (Pratham Jachak, 12.2), 117-5 (Vaibhav Sahu, 12.3), 128-6 (Shubham Maurya, 14.1), 149-7 (Digvijay Patel, 17.5), 150-8 (Dev Aditya Singh, 18.2)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Mohammad Sohail | 3.3 | 0 | 29 | 3 | 0 | 0 | 8.29 |
Bharat Gondwani | 2 | 0 | 26 | 0 | 0 | 0 | 13.00 |
Varun SIngh Bhuie | 4 | 0 | 30 | 1 | 0 | 1 | 7.50 |
Pawandeep Singh | 1 | 0 | 15 | 0 | 0 | 1 | 15.00 |
Narayan Sahu | 4 | 0 | 20 | 2 | 0 | 0 | 5.00 |
Rishi Sharma | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
Gaurav Chaturvedi | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |
Info
Series
Chhattisgarh T20
Date & Time
1 May 2025, Thur, 8:15 AM IST
Toss
-
Venue
Bhilai Steel Plant Cricket Club Ground
Umpires
-
Match Referee
-