Canada vs Bahamas, Match 6 - Live Cricket Score
ICC Mens T20 World Cup Americas Regional Final, 2025 | 18 Jun 2025, Wed, 1:00 AM IST | Maple Leaf North-West Ground, King City
ResultCanada won by 10 wickets (DLS method)

BMS
52/7 (11 ov)

CAN
54/0 (4.3 ov)
Player of the Match: Yuvraj Samra
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Marc TaylorMarc Taylorb H Thaker | 9 | 12 | 1 | 0 | 75.00 |
Gregory TaylorGregory Taylor(c)c (sub R Singh) b S Sharma | 1 | 5 | 0 | 0 | 20.00 |
Eugene DuffEugene Duffst K Tathgur b A Patel | 6 | 15 | 0 | 0 | 40.00 |
Kervon HindsKervon Hindsc K Tathgur b S Sharma | 12 | 7 | 3 | 0 | 171.43 |
Festus BennFestus Bennlbw b Nicholas Kirton | 4 | 6 | 1 | 0 | 66.67 |
Dwight WheatleyDwight Wheatleyrunout (A Patel / Nicholas Kirton) | 2 | 5 | 0 | 0 | 40.00 |
Julio JemisonJulio Jemison(wk)runout (K Tathgur / Nicholas Kirton) | 0 | 2 | 0 | 0 | 0.00 |
Sandeep GoudSandeep GoudNot out | 8 | 13 | 0 | 0 | 61.54 |
Dwight WeakleyDwight WeakleyNot out | 0 | 2 | 0 | 0 | 0.00 |
Did Not Bat: Keith Burrows, Akash Gulati | |||||
Extra( b - 2, w - 8, no - 0, lb - 0, p - 0 ) | 10 | ||||
Total( 4.73 Runs per over ) | 52 (7 Wkts, 11 Ov) |
Fall of Wickets
16-1 (Gregory Taylor, 2.3), 20-2 (Marc Taylor, 3.1), 33-3 (Kervon Hinds, 4.4), 39-4 (Festus Benn, 6.5), 39-5 (Eugene Duff, 7.3), 40-6 (Julio Jemison, 7.5), 45-7 (Dwight Wheatley, 9.2)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Kaleem Sana | 1 | 0 | 13 | 0 | 0 | 3 | 13.00 |
Harsh Thaker | 3 | 0 | 15 | 1 | 0 | 0 | 5.00 |
Shivam Sharma | 2 | 0 | 6 | 2 | 0 | 0 | 3.00 |
Nicholas Kirton | 2 | 0 | 9 | 1 | 0 | 0 | 4.50 |
Ansh Patel | 2 | 0 | 3 | 1 | 0 | 1 | 1.50 |
Dillon Heyliger | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yuvraj SamraYuvraj SamraNot out | 50 | 15 | 3 | 5 | 333.33 |
Aaron JohnsonAaron JohnsonNot out | 4 | 12 | 0 | 0 | 33.33 |
Did Not Bat: Kanwarpal Tathgur (wk), Nicholas Kirton (c), Pargat Singh, Harsh Thaker, Shivam Sharma, Jaskaran Singh, Kaleem Sana, Dillon Heyliger, Ansh Patel | |||||
Extra( b - 0, w - 0, no - 0, lb - 0, p - 0 ) | 0 | ||||
Total( 12.00 Runs per over ) | 54 (0 Wkts, 4.3 Ov) |
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Kervon Hinds | 2 | 0 | 26 | 0 | 0 | 0 | 13.00 |
Marc Taylor | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Akash Gulati | 0.3 | 0 | 8 | 0 | 0 | 0 | 16.00 |
Info
Series
ICC Mens T20 World Cup Americas Regional Final
Date & Time
18 Jun 2025, Wed, 1:00 AM IST
Toss
Canada elected to bowl
Venue
Maple Leaf North-West Ground, King City
Umpires
Zahid Bassarath (West Indies), Deighton Butler (West Indies), Gregory Brathwaite (West Indies, TV)
Match Referee
Arnold Maddela (Canada)