New South Wales vs Victoria, 10th Match - Live Cricket Score
Sheffield Shield, 2025 | 9 Nov 2025, Sun, 5:00 AM IST | Sydney Cricket Ground
VIC
382/10 (103.1 ov) & 171/9d (63.3 ov)
NSW
128/10 (49.5 ov) & 125/10 (39.4 ov)
Player of the Match: Peter Handscomb
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Campbell KellawayCampbell Kellawayc JR Philippe b M Starc | 51 | 104 | 7 | 0 | 49.04 |
| Harry DixonHarry Dixonlbw b M Starc | 20 | 27 | 4 | 0 | 74.07 |
| Marcus HarrisMarcus Harrisc S Konstas b NM Lyon | 5 | 16 | 1 | 0 | 31.25 |
| Peter HandscombPeter Handscombb NM Lyon | 104 | 210 | 11 | 0 | 49.52 |
| Ollie PeakeOllie Peakec KR Patterson b M Starc | 0 | 3 | 0 | 0 | 0.00 |
| Sam HarperSam Harper(wk)c S Konstas b M Starc | 54 | 40 | 7 | 2 | 135.00 |
| Fergus ONeillFergus ONeillb S Abbott | 46 | 76 | 5 | 0 | 60.53 |
| Will SutherlandWill Sutherland(c)c JR Philippe b J Edwards | 46 | 71 | 5 | 1 | 64.79 |
| Sam ElliottSam Elliottc O Davies b NM Lyon | 16 | 41 | 2 | 0 | 39.02 |
| Todd MurphyTodd MurphyNot out | 9 | 27 | 1 | 0 | 33.33 |
| Scott BolandScott Bolandc JR Philippe b NM Lyon | 6 | 12 | 0 | 0 | 50.00 |
| Extra( b - 6, w - 0, no - 8, lb - 11, p - 0 ) | 25 | ||||
| Total( 3.70 Runs per over ) | 382 (10 Wkts, 103.1 Ov) | ||||
Fall of Wickets
29-1 (Harry Dixon, 8.2), 44-2 (Marcus Harris, 13.5), 106-3 (Campbell Kellaway, 34.4), 106-4 (Ollie Peake, 36.1), 198-5 (Sam Harper, 52.6), 282-6 (Fergus ONeill, 74.1), 334-7 (Peter Handscomb, 87.1), 357-8 (Will Sutherland, 94.2), 372-9 (Sam Elliott, 97.6), 382-10 (Scott Boland, 103.1)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Mitchell Starc | 18 | 3 | 91 | 4 | 1 | 0 | 5.06 |
| Josh Hazlewood | 18 | 3 | 54 | 0 | 0 | 0 | 3.00 |
| Sean Abbott | 19 | 1 | 75 | 1 | 3 | 0 | 3.95 |
| Nathan Lyon | 29.1 | 3 | 82 | 4 | 0 | 0 | 2.81 |
| Jack Edwards | 19 | 2 | 63 | 1 | 4 | 0 | 3.32 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam KonstasSam Konstasb SM Boland | 12 | 59 | 0 | 0 | 20.34 |
| Ryan HicksRyan Hicksc PSP Handscomb b TR Murphy | 16 | 31 | 3 | 0 | 51.61 |
| Kurtis PattersonKurtis Pattersonc SB Harper b TR Murphy | 7 | 27 | 1 | 0 | 25.93 |
| Steve SmithSteve Smith(c)c F O'Neill b S Elliott | 57 | 89 | 10 | 0 | 64.04 |
| Oliver DaviesOliver Davieslbw b F O'Neill | 10 | 18 | 2 | 0 | 55.56 |
| Josh PhilippeJosh Philippe(wk)c PSP Handscomb b S Elliott | 7 | 20 | 0 | 0 | 35.00 |
| Jack EdwardsJack Edwardsc PSP Handscomb b S Elliott | 6 | 16 | 1 | 0 | 37.50 |
| Sean AbbottSean Abbottc O Peake b S Elliott | 4 | 13 | 0 | 0 | 30.77 |
| Mitchell StarcMitchell Starcc HT Dixon b SM Boland | 0 | 10 | 0 | 0 | 0.00 |
| Nathan LyonNathan LyonNot out | 0 | 6 | 0 | 0 | 0.00 |
| Josh HazlewoodJosh Hazlewoodb S Elliott | 4 | 10 | 1 | 0 | 40.00 |
| Did Not Bat: William Salzmann | |||||
| Extra( b - 4, w - 1, no - 0, lb - 0, p - 0 ) | 5 | ||||
| Total( 2.57 Runs per over ) | 128 (10 Wkts, 49.5 Ov) | ||||
Fall of Wickets
26-1 (Ryan Hicks, 13.3), 28-2 (Sam Konstas, 16.1), 48-3 (Kurtis Patterson, 23.4), 71-4 (Oliver Davies, 28.5), 101-5 (Josh Philippe, 37.1), 113-6 (Jack Edwards, 41.6), 123-7 (Sean Abbott, 45.1), 124-8 (Mitchell Starc, 46.6), 124-9 (Steve Smith, 47.1), 128-10 (Josh Hazlewood, 49.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Scott Boland | 15 | 5 | 27 | 2 | 0 | 0 | 1.80 |
| Fergus ONeill | 10 | 3 | 24 | 1 | 0 | 0 | 2.40 |
| Todd Murphy | 8 | 1 | 17 | 2 | 0 | 0 | 2.13 |
| Will Sutherland(c) | 8 | 0 | 30 | 0 | 0 | 0 | 3.75 |
| Sam Elliott | 8.5 | 2 | 26 | 5 | 0 | 1 | 2.94 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Campbell KellawayCampbell Kellawayc JR Philippe b S Abbott | 23 | 46 | 2 | 0 | 50.00 |
| Harry DixonHarry Dixonlbw b M Starc | 9 | 23 | 0 | 0 | 39.13 |
| Marcus HarrisMarcus Harrisc (sub M Gilkes) b NM Lyon | 58 | 143 | 8 | 0 | 40.56 |
| Todd MurphyTodd Murphyb S Abbott | 4 | 29 | 0 | 0 | 13.79 |
| Peter HandscombPeter Handscombb S Abbott | 0 | 2 | 0 | 0 | 0.00 |
| Ollie PeakeOllie Peakeb S Abbott | 1 | 8 | 0 | 0 | 12.50 |
| Sam HarperSam Harper(wk)c S Abbott b J Hazlewood | 6 | 22 | 1 | 0 | 27.27 |
| Fergus ONeillFergus ONeillc S Smith b NM Lyon | 24 | 47 | 3 | 0 | 51.06 |
| Will SutherlandWill Sutherland(c)lbw b J Edwards | 27 | 40 | 5 | 0 | 67.50 |
| Sam ElliottSam ElliottNot out | 8 | 23 | 1 | 0 | 34.78 |
| Did Not Bat: Scott Boland | |||||
| Extra( b - 1, w - 2, no - 2, lb - 6, p - 0 ) | 11 | ||||
| Total( 2.69 Runs per over ) | 171 (9 Wkts, 63.3 Ov) | ||||
Fall of Wickets
17-1 (Harry Dixon, 6.4), 42-2 (Campbell Kellaway, 16.3), 63-3 (Todd Murphy, 25.3), 63-4 (Peter Handscomb, 25.5), 65-5 (Ollie Peake, 27.3), 83-6 (Sam Harper, 34.5), 117-7 (Fergus ONeill, 46.3), 157-8 (Marcus Harris, 58.5), 171-9 (Will Sutherland, 63.3)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Mitchell Starc | 13 | 1 | 48 | 1 | 1 | 0 | 3.69 |
| Josh Hazlewood | 9 | 2 | 22 | 1 | 0 | 1 | 2.44 |
| Nathan Lyon | 22 | 5 | 52 | 2 | 0 | 0 | 2.36 |
| Sean Abbott | 9 | 2 | 18 | 4 | 1 | 1 | 2.00 |
| Jack Edwards | 8.3 | 0 | 20 | 1 | 0 | 0 | 2.35 |
| Steve Smith(c) | 2 | 0 | 4 | 0 | 0 | 0 | 2.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam KonstasSam Konstaslbw b S Elliott | 27 | 46 | 4 | 0 | 58.70 |
| Ryan HicksRyan Hickslbw b F O'Neill | 2 | 7 | 0 | 0 | 28.57 |
| Kurtis PattersonKurtis Pattersonlbw b SM Boland | 7 | 11 | 1 | 0 | 63.64 |
| Steve SmithSteve Smith(c)Not out | 56 | 98 | 5 | 1 | 57.14 |
| Oliver DaviesOliver Daviesb W Sutherland | 5 | 9 | 0 | 0 | 55.56 |
| Josh PhilippeJosh Philippe(wk)lbw b F O'Neill | 5 | 24 | 0 | 0 | 20.83 |
| Jack EdwardsJack Edwardsc W Sutherland b S Elliott | 13 | 22 | 2 | 0 | 59.09 |
| Mitchell StarcMitchell Starcc SM Boland b W Sutherland | 6 | 19 | 1 | 0 | 31.58 |
| Nathan LyonNathan Lyonlbw b S Elliott | 0 | 2 | 0 | 0 | 0.00 |
| Sean AbbottSean AbbottAbsent hurt | 0 | 0 | 0 | 0 | 0 |
| Josh HazlewoodJosh HazlewoodAbsent hurt | 0 | 0 | 0 | 0 | 0 |
| Did Not Bat: William Salzmann | |||||
| Extra( b - 2, w - 0, no - 0, lb - 2, p - 0 ) | 4 | ||||
| Total( 3.15 Runs per over ) | 125 (10 Wkts, 39.4 Ov) | ||||
Fall of Wickets
6-1 (Ryan Hicks, 1.6), 23-2 (Kurtis Patterson, 6.1), 43-3 (Sam Konstas, 15.5), 58-4 (Oliver Davies, 18.5), 91-5 (Josh Philippe, 27.4), 111-6 (Jack Edwards, 33.6), 124-7 (Mitchell Starc, 38.6), 125-8 (Nathan Lyon, 39.4)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Scott Boland | 10 | 3 | 24 | 1 | 0 | 0 | 2.40 |
| Fergus ONeill | 8 | 1 | 22 | 2 | 0 | 0 | 2.75 |
| Sam Elliott | 9.4 | 1 | 24 | 3 | 0 | 0 | 2.48 |
| Will Sutherland(c) | 8 | 1 | 37 | 2 | 0 | 0 | 4.63 |
| Todd Murphy | 4 | 1 | 14 | 0 | 0 | 0 | 3.50 |
Info
Series
Sheffield Shield
Date & Time
9 Nov 2025, Sun, 5:00 AM IST
Toss
Victoria elected to bat
Venue
Sydney Cricket Ground
Umpires
Andrew Crozier (Australia), Troy Penman (Australia)
Match Referee
Dave Gilbert (Australia)