New Zealand A Women vs England A Women, Match 6 - Live Cricket Score
England Women A tour of New Zealand, 2024 | 29 Mar 2024, Fri, 3:30 AM IST | Saxton Oval, Nelson
NZAW
287/7 (50 ov)
EN-A-W
154/10 (38.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saachi ShahriSaachi Shahric G Scrivens b KL Gordon | 59 | 57 | 9 | 0 | 103.51 |
| Kate AndersonKate Andersonst RM Southby b KL Gordon | 27 | 31 | 4 | 0 | 87.10 |
| Caitlin BlakelyCaitlin Blakelyc LCN Smith b KL Gordon | 21 | 34 | 1 | 0 | 61.76 |
| Mikaela GreigMikaela Greig(c)b LCN Smith | 84 | 85 | 5 | 0 | 98.82 |
| Prue CattonPrue Cattonrunout (H Baker / GL Adams) | 0 | 8 | 0 | 0 | 0.00 |
| Polly InglisPolly Inglis(wk)c & b G Scrivens | 39 | 55 | 2 | 0 | 70.91 |
| Nensi PatelNensi Patelrunout (G Scrivens / AN Davidson-Richards) | 30 | 22 | 3 | 0 | 136.36 |
| Molly PenfoldMolly PenfoldNot out | 8 | 9 | 0 | 0 | 88.89 |
| Did Not Bat: Emma Black, Eden Carson, Jessica Simmons | |||||
| Extra( b - 1, w - 13, no - 1, lb - 4, p - 0 ) | 19 | ||||
| Total( 5.74 Runs per over ) | 287 (7 Wkts, 50 Ov) | ||||
Fall of Wickets
49-1 (Kate Anderson, 7.6), 114-2 (Caitlin Blakely, 19.3), 122-3 (Saachi Shahri, 21.2), 126-4 (Prue Catton, 22.5), 223-5 (Polly Inglis, 41.5), 256-6 (Mikaela Greig, 46.2), 287-7 (Nensi Patel, 49.6)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Grace Potts | 7 | 0 | 50 | 0 | 0 | 2 | 7.14 |
| Kirstie Gordon | 10 | 1 | 38 | 3 | 0 | 1 | 3.80 |
| Alice Davidson-Richards | 10 | 0 | 73 | 0 | 0 | 3 | 7.30 |
| Linsey Smith | 9 | 0 | 45 | 1 | 0 | 0 | 5.00 |
| Hannah Baker | 10 | 0 | 49 | 0 | 1 | 2 | 4.90 |
| Grace Scrivens(c) | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Grace ScrivensGrace Scrivens(c)c MJ Greig b M Penfold | 9 | 23 | 1 | 0 | 39.13 |
| Seren SmaleSeren Smalec MJ Greig b M Penfold | 4 | 16 | 0 | 0 | 25.00 |
| Georgia AdamsGeorgia Adamsc CG Blakely b E Carson | 16 | 31 | 3 | 0 | 51.61 |
| Hollie ArmitageHollie Armitageb E Carson | 1 | 5 | 0 | 0 | 20.00 |
| Freya KempFreya Kempb J Simmons | 14 | 14 | 2 | 0 | 100.00 |
| Alice Davidson-RichardsAlice Davidson-Richardsb M Penfold | 39 | 57 | 4 | 0 | 68.42 |
| Rhianna SouthbyRhianna Southby(wk)b NH Patel | 45 | 51 | 6 | 0 | 88.24 |
| Linsey SmithLinsey Smithc CG Blakely b NH Patel | 0 | 4 | 0 | 0 | 0.00 |
| Kirstie GordonKirstie GordonNot out | 8 | 11 | 0 | 0 | 72.73 |
| Grace PottsGrace Pottsb NH Patel | 0 | 4 | 0 | 0 | 0.00 |
| Hannah BakerHannah Bakerst PM Inglis b E Carson | 12 | 16 | 3 | 0 | 75.00 |
| Extra( b - 0, w - 5, no - 0, lb - 1, p - 0 ) | 6 | ||||
| Total( 3.98 Runs per over ) | 154 (10 Wkts, 38.4 Ov) | ||||
Fall of Wickets
6-1 (Seren Smale, 3.5), 24-2 (Grace Scrivens, 9.4), 31-3 (Hollie Armitage, 12.1), 32-4 (Georgia Adams, 12.4), 48-5 (Freya Kemp, 15.6), 130-6 (Rhianna Southby, 32.1), 130-7 (Linsey Smith, 32.5), 136-8 (Alice Davidson-Richards, 33.6), 137-9 (Grace Potts, 34.5), 154-10 (Hannah Baker, 38.4)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Emma Black | 7 | 0 | 31 | 0 | 0 | 1 | 4.43 |
| Molly Penfold | 9 | 2 | 24 | 3 | 0 | 2 | 2.67 |
| Eden Carson | 7.4 | 0 | 25 | 3 | 0 | 1 | 3.26 |
| Jessica Simmons | 6 | 0 | 37 | 1 | 0 | 1 | 6.17 |
| Nensi Patel | 8 | 0 | 27 | 3 | 0 | 0 | 3.38 |
| Kate Anderson | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Info
Series
England Women A tour of New Zealand
Date & Time
29 Mar 2024, Fri, 3:30 AM IST
Toss
New Zealand A Women elected to bat
Venue
Saxton Oval, Nelson
Umpires
T Semmens (New Zealand), Vimit Mahna (New Zealand)
Match Referee
-