Sikkim vs Manipur, Plate - Live Cricket Score
Ranji Trophy Plate, 2025 | 15 Oct 2025, Wed, 8:15 AM IST | SICA ground, Rangpo
SIKM
308/10 (106.5 ov) & 329/6 (107.5 ov)
MAN
340/10 (118.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nilesh LamichaneyNilesh Lamichaneyc K Yumnam b BS Konthoujam | 12 | 37 | 2 | 0 | 32.43 |
| Arun ChettriArun Chettri(wk)c U Khwairakpam b BS Konthoujam | 12 | 35 | 3 | 0 | 34.29 |
| Ashish ThapaAshish Thapab N Hussain | 22 | 28 | 5 | 0 | 78.57 |
| K Sai SatwikK Sai Satwiklbw b N Hussain | 5 | 18 | 1 | 0 | 27.78 |
| Amit RajeraAmit Rajerac Rex Rajkumar b BS Konthoujam | 16 | 43 | 1 | 0 | 37.21 |
| Gurinder SinghGurinder Singhc & b Rex Rajkumar | 83 | 180 | 11 | 1 | 46.11 |
| Kranthi KumarKranthi Kumarlbw b BS Konthoujam | 75 | 168 | 13 | 0 | 44.64 |
| Plazor TamangPlazor Tamangrunout (N Hussain) | 15 | 34 | 2 | 0 | 44.12 |
| Lee Yong LepchaLee Yong Lepcha(c)b LK Singha | 22 | 45 | 4 | 0 | 48.89 |
| Ankur MalikAnkur MalikNot out | 20 | 41 | 2 | 1 | 48.78 |
| Bijay PrasadBijay Prasadlbw b N Hussain | 0 | 12 | 0 | 0 | 0.00 |
| Extra( b - 13, w - 1, no - 0, lb - 12, p - 0 ) | 26 | ||||
| Total( 2.88 Runs per over ) | 308 (10 Wkts, 106.5 Ov) | ||||
Fall of Wickets
25-1 (Nilesh Lamichaney, 11.2), 32-2 (Arun Chettri, 13.2), 53-3 (K Sai Satwik, 18.2), 60-4 (Ashish Thapa, 20.6), 92-5 (Amit Rajera, 31.5), 241-6 (Gurinder Singh, 84.3), 241-7 (Kranthi Kumar, 85.2), 282-8 (Plazor Tamang, 95.6), 292-9 (Lee Yong Lepcha, 100.3), 308-10 (Bijay Prasad, 106.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Pheiroijam Singh | 16 | 7 | 22 | 0 | 0 | 0 | 1.38 |
| Bishworjit Konthoujam | 26 | 8 | 69 | 4 | 0 | 0 | 2.65 |
| Rex Rajkumar | 15 | 4 | 47 | 1 | 0 | 0 | 3.13 |
| Naesh Hussain | 13.5 | 1 | 52 | 3 | 0 | 0 | 3.76 |
| L Kishan Singha | 25 | 7 | 68 | 1 | 0 | 0 | 2.72 |
| Ajay Lamabam | 11 | 4 | 25 | 0 | 0 | 0 | 2.27 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Karnajit YumnamKarnajit Yumnamlbw b G Singh | 10 | 27 | 0 | 1 | 37.00 |
| Ulenyai KhwairakpamUlenyai Khwairakpamlbw b A Malik | 32 | 90 | 3 | 0 | 35.56 |
| Ronald LongjamRonald Longjamst A Chettri b G Singh | 10 | 34 | 1 | 0 | 29.41 |
| Johnson SinghJohnson Singhb Lee Yong Lepcha | 20 | 35 | 2 | 0 | 57.14 |
| Kangabam SinghKangabam Singhc A Malik b B Prasad | 102 | 204 | 14 | 1 | 50.00 |
| Pheiroijam SinghPheiroijam Singhlbw b Lee Yong Lepcha | 89 | 176 | 12 | 0 | 50.57 |
| Rex RajkumarRex Rajkumarlbw b G Singh | 20 | 50 | 3 | 0 | 40.00 |
| L Kishan SinghaL Kishan Singhac P Tamang b G Singh | 34 | 65 | 5 | 0 | 52.31 |
| Naesh HussainNaesh Hussainb G Singh | 0 | 2 | 0 | 0 | 0.00 |
| Ajay LamabamAjay LamabamNot out | 6 | 28 | 1 | 0 | 21.43 |
| Bishworjit KonthoujamBishworjit Konthoujam(c)c G Singh b K Kumar | 2 | 3 | 0 | 0 | 66.67 |
| Extra( b - 6, w - 1, no - 1, lb - 7, p - 0 ) | 15 | ||||
| Total( 2.86 Runs per over ) | 340 (10 Wkts, 118.5 Ov) | ||||
Fall of Wickets
21-1 (Karnajit Yumnam, 7.6), 38-2 (Ronald Longjam, 19.1), 67-3 (Ulenyai Khwairakpam, 29.3), 81-4 (Johnson Singh, 32.3), 267-5 (Kangabam Singh, 92.5), 274-6 (Pheiroijam Singh, 96.1), 306-7 (Rex Rajkumar, 105.5), 314-8 (Naesh Hussain, 107.1), 334-9 (L Kishan Singha, 117.3), 340-10 (Bishworjit Konthoujam, 118.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Plazor Tamang | 14 | 4 | 29 | 0 | 0 | 0 | 2.70 |
| Gurinder Singh | 38 | 12 | 72 | 5 | 0 | 0 | 1.89 |
| Kranthi Kumar | 16.5 | 3 | 59 | 1 | 0 | 0 | 3.50 |
| Ankur Malik | 19 | 1 | 65 | 1 | 0 | 0 | 3.42 |
| Lee Yong Lepcha | 19 | 3 | 50 | 2 | 0 | 0 | 2.63 |
| Bijay Prasad | 11 | 1 | 45 | 1 | 0 | 0 | 4.09 |
| Amit Rajera | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arun ChettriArun Chettri(wk)lbw b BS Konthoujam | 41 | 150 | 5 | 0 | 27.33 |
| K Sai SatwikK Sai Satwikrunout (J Singh) | 22 | 36 | 2 | 0 | 61.11 |
| Ashish ThapaAshish Thapac KP Singh b Rex Rajkumar | 45 | 94 | 7 | 0 | 47.87 |
| Amit RajeraAmit Rajerac R Longjam b LA Singh | 7 | 22 | 1 | 0 | 31.82 |
| Ankur MalikAnkur Malikc KP Singh b N Hussain | 24 | 61 | 4 | 0 | 39.34 |
| Plazor TamangPlazor Tamanglbw b P Singh | 9 | 29 | 1 | 0 | 31.03 |
| Gurinder SinghGurinder SinghNot out | 100 | 164 | 10 | 1 | 60.98 |
| Kranthi KumarKranthi KumarNot out | 63 | 91 | 2 | 2 | 69.23 |
| Did Not Bat: Nilesh Lamichaney, Lee Yong Lepcha (c), Bijay Prasad | |||||
| Extra( b - 14, w - 3, no - 0, lb - 1, p - 0 ) | 18 | ||||
| Total( 3.05 Runs per over ) | 329 (6 Wkts, 107.5 Ov) | ||||
Fall of Wickets
38-1 (K Sai Satwik, 15.5), 104-2 (Arun Chettri, 44.5), 119-3 (Ashish Thapa, 49.5), 123-4 (Amit Rajera, 50.3), 140-5 (Plazor Tamang, 59.3), 174-6 (Ankur Malik, 72.1)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Rex Rajkumar | 14 | 2 | 44 | 1 | 0 | 0 | 3.14 |
| Pheiroijam Singh | 14 | 2 | 46 | 1 | 0 | 0 | 3.29 |
| Naesh Hussain | 23.5 | 4 | 61 | 1 | 0 | 0 | 2.56 |
| L Kishan Singha | 24 | 3 | 73 | 0 | 0 | 0 | 3.04 |
| Johnson Singh | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 |
| Ajay Lamabam | 21 | 5 | 51 | 1 | 0 | 0 | 2.43 |
| Bishworjit Konthoujam | 6.2 | 3 | 13 | 1 | 0 | 0 | 2.05 |
| Kangabam Singh | 2.4 | 0 | 20 | 0 | 0 | 0 | 7.50 |