Cricket Match Predictions
Surrey Kings vs Surrey Royals, Match 25 - Live Cricket Score
Jamaica T10, 2025 | 22 Jan 2025, Wed, 9:30 PM IST | Sabina Park, Kingston, Jamaica
ResultSurrey Royals won by 5 wickets
SKI
101/8 (10 ov)
SRO
103/5 (9.1 ov)
Player of the Match: Khari Campbell
| Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Jermaine BlackwoodJermaine Blackwood(c)c J Glen b C Brown | 17 | 9 | 2 | 0 | 188.89 | 
| Kymani WilsonKymani Wilson(wk)c J Northover b K Campbell | 2 | 3 | 0 | 0 | 66.67 | 
| Kirk McKenzieKirk McKenziec J Glen b C Brown | 6 | 9 | 0 | 0 | 66.67 | 
| Brad BarnesBrad Barnesc K Campbell b N Gordon | 21 | 9 | 2 | 1 | 233.33 | 
| Kennar LewisKennar Lewis(wk)c K Campbell b R Francis | 8 | 7 | 0 | 1 | 114.29 | 
| Deethmar AndersonDeethmar Andersonb K Campbell | 16 | 12 | 1 | 1 | 133.33 | 
| Shalome ParnellShalome Parnellc C Brown b R Francis | 1 | 3 | 0 | 0 | 33.33 | 
| Andre DennisAndre Dennisrunout (K Campbell / J Northover) | 16 | 8 | 0 | 2 | 200.00 | 
| Sheldon CottrellSheldon CottrellNot out | 0 | 0 | 0 | 0 | 0.00 | 
| Did Not Bat: Mario Davis, Matthew Comerie | |||||
| Extra( b - 4, w - 10, no - 0, lb - 0, p - 0 ) | 14 | ||||
| Total( 10.10 Runs per over ) | 101 (8 Wkts, 10 Ov) | ||||
Fall of Wickets
12-1 (Kymani Wilson, 1.1), 28-2 (Jermaine Blackwood, 2.4), 50-3 (Brad Barnes, 4.2), 63-4 (Kirk McKenzie, 5.6), 63-5 (Kennar Lewis, 6.1), 65-6 (Shalome Parnell, 6.5), 92-7 (Andre Dennis, 9.2), 101-8 (Deethmar Anderson, 9.6)
| Bowler | Ov | M | R | W | NB | WD | Eco | 
|---|---|---|---|---|---|---|---|
| Nicholson Gordon | 2 | 0 | 20 | 1 | 0 | 1 | 10.00 | 
| Khari Campbell | 2 | 0 | 13 | 2 | 0 | 1 | 6.50 | 
| Carlos Brown | 2 | 0 | 17 | 2 | 0 | 4 | 8.50 | 
| Pete Salmon | 2 | 0 | 28 | 0 | 0 | 0 | 14.00 | 
| Ryan Francis | 2 | 0 | 19 | 2 | 0 | 0 | 9.50 | 
| Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Leroy LuggLeroy Luggc K McKenzie b S Parnell | 12 | 10 | 1 | 1 | 120.00 | 
| Carlos BrownCarlos Brownc BO Barnes b M Comerie-II | 4 | 6 | 0 | 0 | 66.67 | 
| Pete SalmonPete Salmonc J Blackwood b SS Cottrell | 17 | 17 | 0 | 1 | 100.00 | 
| Odean SmithOdean Smithc BO Barnes b M Comerie-II | 37 | 13 | 1 | 5 | 284.62 | 
| Javelle GlenJavelle Glen(c)runout (K Wilson / (sub S Wedderburn )) | 7 | 2 | 0 | 1 | 350.00 | 
| Javaughn BuchananJavaughn BuchananNot out | 15 | 7 | 1 | 1 | 214.29 | 
| Ryan FrancisRyan FrancisNot out | 0 | 0 | 0 | 0 | 0.00 | 
| Did Not Bat: Jose Northover (wk), Rushane Gordon, Nicholson Gordon, Khari Campbell | |||||
| Extra( b - 1, w - 4, no - 0, lb - 6, p - 0 ) | 11 | ||||
| Total( 11.24 Runs per over ) | 103 (5 Wkts, 9.1 Ov) | ||||
Fall of Wickets
14-1 (Leroy Lugg, 1.5), 33-2 (Carlos Brown, 4.1), 78-3 (Odean Smith, 7.2), 85-4 (Javelle Glen, 7.4), 99-5 (Pete Salmon, 8.6)
| Bowler | Ov | M | R | W | NB | WD | Eco | 
|---|---|---|---|---|---|---|---|
| Sheldon Cottrell | 2 | 0 | 18 | 1 | 0 | 0 | 9.00 | 
| Shalome Parnell | 1.1 | 0 | 12 | 1 | 0 | 1 | 10.29 | 
| Mario Davis | 2 | 0 | 31 | 0 | 0 | 1 | 15.50 | 
| Andre Dennis | 2 | 0 | 24 | 0 | 0 | 2 | 12.00 | 
| Matthew Comerie | 2 | 0 | 11 | 2 | 0 | 0 | 5.50 | 
Info
Series
Jamaica T10
Date & Time
22 Jan 2025, Wed, 9:30 PM IST
Toss
Surrey Royals elected to bowl
Venue
Sabina Park, Kingston, Jamaica
Umpires
-
Match Referee
-