Venezia vs Padova, Match 1 - Live Cricket Score
ECS T10 Venice, 2021 | 29 Mar 2021, Mon, 1:00 PM IST | Venezia Cricket Ground
ResultVenezia won by 10 wickets
Pd
81/10 (9 ov)
Vz
85/0 (6.1 ov)
Player of the Match: Nazmul Haque-I
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Damith KosalaDamith Kosalac Mahmdul Islam b Rajib Miah | 25 | 15 | 2 | 2 | 166.67 |
| Cresley FernandoCresley Fernandoc & b Mehedi Nitol | 20 | 9 | 1 | 2 | 222.22 |
| Salinda KodiKaraSalinda KodiKarac & b Mehedi Nitol | 11 | 4 | 1 | 1 | 275.00 |
| Nuwan ArachchigeNuwan Arachchigec Mahbub Khan b Mahmdul Islam | 7 | 6 | 0 | 1 | 116.67 |
| Nissanka AthurugiriyageNissanka Athurugiriyagec Miah Alamin b Mehedi Nitol | 0 | 1 | 0 | 0 | 0.00 |
| Tharuka RodrigoTharuka Rodrigob Mehedi Nitol | 2 | 7 | 0 | 0 | 28.57 |
| Prabath MarasinghaPrabath Marasingharunout (Mehedi Nitol / Nazmul Haque-I) | 2 | 4 | 0 | 0 | 50.00 |
| Anton CostaAnton CostaNot out | 7 | 5 | 0 | 0 | 140.00 |
| Abbas GhulamAbbas Ghulamlbw b Mahmdul Islam | 0 | 1 | 0 | 0 | 0.00 |
| Sampath UngamannadigeSampath Ungamannadigerunout (Rajib Miah) | 2 | 3 | 0 | 0 | 66.67 |
| Akash HandunAkash Handunrunout (Shagar Choquder / Nazmul Haque-I) | 0 | 0 | 0 | 0 | 0.00 |
| Extra( b - 0, w - 2, no - 1, lb - 2, p - 0 ) | 5 | ||||
| Total( 9.00 Runs per over ) | 81 (10 Wkts, 9 Ov) | ||||
Fall of Wickets
32-1 (Damith Kosala, 2.5), 50-2 (Cresley Fernando, 4.2), 56-3 (Salinda KodiKara, 4.4), 56-4 (Nissanka Athurugiriyage, 4.5), 61-5 (Tharuka Rodrigo, 6.3), 71-6 (Prabath Marasingha, 7.2), 71-7 (Nuwan Arachchige, 7.3), 76-8 (Abbas Ghulam, 7.5), 80-9 (Sampath Ungamannadige, 8.3), 80-10 (Akash Handun, 8.6)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Shagar Choquder | 2 | 0 | 16 | 0 | 0 | 1 | 8.00 |
| Ezajul Hosen | 1 | 0 | 20 | 0 | 0 | 0 | 20.00 |
| Rajib Miah | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 |
| Miah Alamin | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
| Mehedi Nitol | 2 | 0 | 8 | 4 | 0 | 0 | 4.00 |
| Mahmdul Islam | 2 | 0 | 17 | 2 | 1 | 1 | 8.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hosan AhmedHosan AhmedNot out | 19 | 20 | 1 | 2 | 95.00 |
| Nazmul Haque-INazmul Haque-INot out | 61 | 17 | 3 | 7 | 358.82 |
| Extra( b - 0, w - 4, no - 0, lb - 1, p - 0 ) | 5 | ||||
| Total( 13.78 Runs per over ) | 85 (0 Wkts, 6.1 Ov) | ||||
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Nuwan Arachchige | 2 | 1 | 20 | 0 | 0 | 0 | 10.00 |
| Salinda KodiKara | 1 | 0 | 21 | 0 | 0 | 2 | 21.00 |
| Damith Kosala | 1.1 | 0 | 18 | 0 | 0 | 1 | 15.43 |
| Nissanka Athurugiriyage | 1 | 0 | 24 | 0 | 0 | 1 | 24.00 |
| Anton Costa | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Info
Series
ECS T10 Venice
Date & Time
29 Mar 2021, Mon, 1:00 PM IST
Toss
Venezia elected to bowl
Venue
Venezia Cricket Ground
Umpires
-
Match Referee
-