Worcestershire vs Nottinghamshire, 60th Match - Live Cricket Score
County Championship Division One, 2025 | 8 Sep 2025, Mon, 3:00 PM IST | County Ground, New Road, Worcester

WOR
182/10 (52.5 ov) & 160/10 (61.5 ov)

NOT
207/10 (70.2 ov) & 136/7 (52 ov)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rehaan EdavalathRehaan Edavalathc K Verreynne b D Pennington | 0 | 13 | 0 | 0 | 0.00 |
Jake LibbyJake Libbyc K Verreynne b JC Tongue | 18 | 38 | 2 | 0 | 47.37 |
Kashif AliKashif Alilbw b D Pennington | 15 | 32 | 1 | 0 | 46.88 |
Daniel LateganDaniel Lateganlbw b D Pennington | 4 | 9 | 1 | 0 | 44.44 |
Brett D'OliveiraBrett D'Oliveira(c)b JC Tongue | 0 | 1 | 0 | 0 | 0.00 |
Gareth RoderickGareth Roderick(wk)lbw b LP White | 61 | 110 | 7 | 1 | 55.45 |
Ethan BrookesEthan Brookesrunout (H Hameed) | 10 | 9 | 2 | 0 | 111.11 |
Matthew WaiteMatthew Waitec JM Clarke b LW James | 18 | 42 | 3 | 0 | 42.86 |
Tom TaylorTom Taylorc M Abbas b JC Tongue | 40 | 47 | 5 | 0 | 85.11 |
Ben AllisonBen Allisonlbw b D Pennington | 5 | 7 | 1 | 0 | 71.43 |
Khurram ShahzadKhurram ShahzadNot out | 0 | 12 | 0 | 0 | 0.00 |
Extra( b - 2, w - 0, no - 6, lb - 3, p - 0 ) | 11 | ||||
Total( 3.44 Runs per over ) | 182 (10 Wkts, 52.5 Ov) |
Fall of Wickets
3-1 (Rehaan Edavalath, 3.6), 25-2 (Kashif Ali, 11.6), 37-3 (Jake Libby, 14.5), 37-4 (Brett D'Oliveira, 14.6), 37-5 (Daniel Lategan, 15.3), 53-6 (Ethan Brookes, 17.6), 86-7 (Matthew Waite, 29.2), 157-8 (Tom Taylor, 46.1), 162-9 (Ben Allison, 47.6), 182-10 (Gareth Roderick, 52.5)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Mohammad Abbas | 12 | 3 | 22 | 0 | 1 | 0 | 1.83 |
Dillon Pennington | 16 | 3 | 50 | 4 | 0 | 0 | 3.13 |
Josh Tongue | 13 | 1 | 59 | 3 | 2 | 0 | 4.53 |
Lyndon James | 6 | 1 | 32 | 1 | 0 | 0 | 5.33 |
Liam Patterson-White | 5.5 | 0 | 14 | 1 | 0 | 0 | 2.40 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Haseeb HameedHaseeb Hameed(c)b TAI Taylor | 0 | 2 | 0 | 0 | 0.00 |
Ben SlaterBen Slaterc GH Roderick b B Allison | 24 | 58 | 5 | 0 | 41.38 |
Freddie McCannFreddie McCannc GH Roderick b MJ Waite | 56 | 106 | 7 | 0 | 52.83 |
Joe ClarkeJoe Clarkec GH Roderick b K Shahzad | 34 | 84 | 2 | 1 | 40.48 |
Jack HaynesJack Haynesb B Allison | 2 | 21 | 0 | 0 | 9.52 |
Kyle VerreynneKyle Verreynne(wk)c B Allison b TAI Taylor | 26 | 48 | 4 | 0 | 54.17 |
Lyndon JamesLyndon Jamesc GH Roderick b TAI Taylor | 35 | 42 | 7 | 0 | 83.33 |
Liam Patterson-WhiteLiam Patterson-Whitelbw b TAI Taylor | 0 | 2 | 0 | 0 | 0.00 |
Josh TongueJosh Tonguec GH Roderick b MJ Waite | 10 | 36 | 1 | 0 | 27.78 |
Dillon PenningtonDillon Penningtonlbw b B Allison | 15 | 21 | 3 | 0 | 71.43 |
Mohammad AbbasMohammad AbbasNot out | 0 | 2 | 0 | 0 | 0.00 |
Extra( b - 0, w - 0, no - 0, lb - 5, p - 0 ) | 5 | ||||
Total( 2.94 Runs per over ) | 207 (10 Wkts, 70.2 Ov) |
Fall of Wickets
0-1 (Haseeb Hameed, 0.2), 50-2 (Ben Slater, 19.1), 105-3 (Freddie McCann, 35.6), 119-4 (Jack Haynes, 43.6), 121-5 (Joe Clarke, 46.2), 173-6 (Lyndon James, 58.1), 173-7 (Liam Patterson-White, 58.3), 184-8 (Kyle Verreynne, 62.3), 207-9 (Dillon Pennington, 69.4), 207-10 (Josh Tongue, 70.2)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Tom Taylor | 20 | 4 | 70 | 4 | 0 | 0 | 3.50 |
Khurram Shahzad | 17 | 6 | 48 | 1 | 0 | 0 | 2.82 |
Matthew Waite | 14.2 | 4 | 33 | 2 | 0 | 0 | 2.30 |
Ben Allison | 16 | 6 | 41 | 3 | 0 | 0 | 2.56 |
Ethan Brookes | 3 | 1 | 10 | 0 | 0 | 0 | 3.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rehaan EdavalathRehaan Edavalathlbw b JC Tongue | 9 | 34 | 2 | 0 | 26.47 |
Jake LibbyJake Libbyc F McCann b JC Tongue | 25 | 39 | 3 | 0 | 64.10 |
Kashif AliKashif Alib JC Tongue | 16 | 36 | 1 | 0 | 44.44 |
Daniel LateganDaniel Lateganc F McCann b LW James | 8 | 9 | 1 | 0 | 88.89 |
Brett D'OliveiraBrett D'Oliveira(c)b LW James | 6 | 16 | 0 | 0 | 37.50 |
Gareth RoderickGareth Roderick(wk)Not out | 37 | 116 | 2 | 0 | 31.90 |
Ethan BrookesEthan Brookesc (sub J Pocklington) b LW James | 26 | 77 | 2 | 0 | 33.77 |
Matthew WaiteMatthew Waitelbw b LW James | 0 | 1 | 0 | 0 | 0.00 |
Tom TaylorTom Taylorlbw b D Pennington | 11 | 29 | 1 | 0 | 37.93 |
Ben AllisonBen Allisonc LP White b JC Tongue | 14 | 13 | 2 | 0 | 107.69 |
Khurram ShahzadKhurram Shahzadb LW James | 0 | 2 | 0 | 0 | 0.00 |
Extra( b - 0, w - 0, no - 2, lb - 6, p - 0 ) | 8 | ||||
Total( 2.59 Runs per over ) | 160 (10 Wkts, 61.5 Ov) |
Fall of Wickets
26-1 (Rehaan Edavalath, 10.3), 41-2 (Jake Libby, 14.4), 54-3 (Daniel Lategan, 17.6), 64-4 (Kashif Ali, 20.6), 68-5 (Brett D'Oliveira, 23.4), 120-6 (Ethan Brookes, 49.1), 120-7 (Matthew Waite, 49.2), 141-8 (Tom Taylor, 56.5), 159-9 (Ben Allison, 60.5), 160-10 (Khurram Shahzad, 61.5)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Mohammad Abbas | 5 | 2 | 14 | 0 | 0 | 0 | 2.80 |
Dillon Pennington | 14 | 3 | 33 | 1 | 0 | 0 | 2.36 |
Josh Tongue | 17 | 3 | 52 | 4 | 1 | 0 | 3.05 |
Lyndon James | 15.5 | 2 | 35 | 5 | 0 | 0 | 2.21 |
Liam Patterson-White | 6 | 1 | 8 | 0 | 0 | 0 | 1.33 |
Freddie McCann | 4 | 0 | 12 | 0 | 0 | 0 | 3.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Haseeb HameedHaseeb Hameed(c)b TAI Taylor | 0 | 10 | 0 | 0 | 0.00 |
Ben SlaterBen Slaterc GH Roderick b TAI Taylor | 36 | 94 | 4 | 0 | 38.30 |
Freddie McCannFreddie McCannc K Ali b MJ Waite | 28 | 53 | 4 | 0 | 52.83 |
Joe ClarkeJoe Clarkelbw b K Shahzad | 0 | 9 | 0 | 0 | 0.00 |
Jack HaynesJack Haynesc K Ali b B Allison | 10 | 13 | 2 | 0 | 76.92 |
Kyle VerreynneKyle Verreynne(wk)b B Allison | 3 | 9 | 0 | 0 | 33.33 |
Lyndon JamesLyndon JamesNot out | 17 | 67 | 1 | 0 | 25.37 |
Liam Patterson-WhiteLiam Patterson-Whitec GH Roderick b B Allison | 23 | 40 | 5 | 0 | 57.50 |
Josh TongueJosh TongueNot out | 14 | 18 | 3 | 0 | 77.78 |
Did Not Bat: Dillon Pennington, Mohammad Abbas | |||||
Extra( b - 0, w - 0, no - 2, lb - 3, p - 0 ) | 5 | ||||
Total( 2.62 Runs per over ) | 136 (7 Wkts, 52 Ov) |
Fall of Wickets
0-1 (Haseeb Hameed, 2.4), 50-2 (Freddie McCann, 18.6), 53-3 (Joe Clarke, 21.2), 67-4 (Jack Haynes, 25.3), 73-5 (Kyle Verreynne, 27.6), 83-6 (Ben Slater, 32.5), 114-7 (Liam Patterson-White, 47.4)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Tom Taylor | 16 | 4 | 45 | 2 | 1 | 0 | 2.81 |
Khurram Shahzad | 13 | 6 | 14 | 1 | 0 | 0 | 1.08 |
Ben Allison | 14 | 3 | 50 | 3 | 0 | 0 | 3.57 |
Matthew Waite | 9 | 1 | 24 | 1 | 0 | 0 | 2.67 |
Info
Series
County Championship Division One
Date & Time
8 Sep 2025, Mon, 3:00 PM IST
Toss
Nottinghamshire elected to bowl
Venue
County Ground, New Road, Worcester
Umpires
Ben Debenham (England), Tom Lungley (England)
Match Referee
Mike Smith (England)