Zimbabwe vs India, 3rd ODI - Live Cricket Score
India in Zimbabwe ODI Series, 2016 | 15 Jun 2016, Wed, 12:30 PM IST | Harare Sports Club
ResultIndia won by 10 wkts (169b rem)

ZIM
123/10 (42.2 ov)

IND
126/0 (21.5 ov)
Player of the Match: KL Rahul
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hamilton MasakadzaHamilton Masakadzac KL Rahul b D Kulkarni | 8 | 18 | 1 | 0 | 44.44 |
Chamu ChibhabhaChamu Chibhabhac J Bumrah b Y Chahal | 27 | 66 | 3 | 0 | 40.90 |
Vusi SibandaVusi Sibandac & b Y Chahal | 38 | 71 | 2 | 1 | 53.52 |
Timycen MarumaTimycen Marumab J Bumrah | 17 | 29 | 1 | 0 | 58.62 |
Malcolm WallerMalcolm Wallerrunout (MS Dhoni / KL Rahul) | 8 | 15 | 0 | 0 | 53.33 |
Elton ChigumburaElton Chigumburac MS Dhoni b J Bumrah | 0 | 1 | 0 | 0 | 0.00 |
Richmond MutumbamiRichmond Mutumbami(wk)c KL Rahul b J Bumrah | 4 | 3 | 1 | 0 | 133.33 |
Graeme CremerGraeme Cremer(c)lbw b A Patel | 0 | 1 | 0 | 0 | 0.00 |
Neville MadzivaNeville MadzivaNot out | 10 | 26 | 0 | 0 | 38.46 |
Tawanda MupariwaTawanda Mupariwac M Pandey b J Bumrah | 1 | 9 | 0 | 0 | 11.11 |
Donald TiripanoDonald Tiripanorunout (D Kulkarni) | 2 | 16 | 0 | 0 | 12.50 |
Extra( b - 0, w - 4, no - 1, lb - 3, p - 0 ) | 8 | ||||
Total( 2.90 Runs per over ) | 123 (10 Wkts, 42.2 Ov) |
Fall of Wickets
19-1 (Hamilton Masakadza, 5.3), 55-2 (Chamu Chibhabha, 20.1), 89-3 (Vusi Sibanda, 28.4), 104-4 (Timycen Maruma, 32.5), 104-5 (Elton Chigumbura, 32.6), 104-6 (Malcolm Waller, 33.1), 104-7 (Graeme Cremer, 33.2), 108-8 (Richmond Mutumbami, 34.3), 110-9 (Tawanda Mupariwa, 36.4), 123-10 (Donald Tiripano, 42.2)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Barinder Sran | 8 | 0 | 40 | 0 | 0 | 1 | 5.00 |
Dhawal Kulkarni | 6.2 | 1 | 17 | 1 | 0 | 2 | 2.68 |
Jasprit Bumrah | 10 | 1 | 22 | 4 | 1 | 1 | 2.20 |
Axar Patel | 10 | 2 | 16 | 1 | 0 | 0 | 1.60 |
Yuzvendra Chahal | 8 | 0 | 25 | 2 | 0 | 0 | 3.12 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
KL RahulKL RahulNot out | 63 | 70 | 4 | 2 | 90.00 |
Faiz FazalFaiz FazalNot out | 55 | 61 | 7 | 1 | 90.16 |
Did Not Bat: Manish Pandey, Ambati Rayudu, Kedar Jadhav, MS Dhoni, Axar Patel, Dhawal Kulkarni, Jasprit Bumrah, Barinder Sran, Yuzvendra Chahal | |||||
Extra( b - 1, w - 6, no - 0, lb - 1, p - 0 ) | 8 | ||||
Total( 5.77 Runs per over ) | 126 (0 Wkts, 21.5 Ov) |
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Donald Tiripano | 5 | 1 | 15 | 0 | 0 | 3 | 3.00 |
Neville Madziva | 5 | 0 | 25 | 0 | 0 | 2 | 5.00 |
Tawanda Mupariwa | 6 | 0 | 43 | 0 | 0 | 1 | 7.16 |
Graeme Cremer(c) | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 |
Chamu Chibhabha | 1.5 | 0 | 15 | 0 | 0 | 0 | 8.18 |
Info
Series
India in Zimbabwe ODI Series
Date & Time
15 Jun 2016, Wed, 12:30 PM IST
Toss
Zimbabwe elected to bat
Venue
Harare Sports Club
Umpires
Ian Gould (England), Jeremiah Matibiri (Zimbabwe), Langton Rusere (Zimbabwe, TV)
Match Referee
Sir Richie Richardson (West Indies)