MAX60 Caribbean Batting Most Sixes
MAX60 Caribbean Most Sixes
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | 6s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | George Munsey | BRT | 4 | 2 | 1 | 39 |
2 | Shakib Al Hasan | ML | 3 | 2 | 2 | 42 |
3 | Cameron Hemp | BRT | 3 | 2 | 1 | 27 |
4 | Kesrick Williams | ML | 2 | 3 | 2 | 23 |
5 | Angelo Perera | ML | 2 | 3 | 3 | 55 |
6 | Chandrapaul Hemraj | GCF | 2 | 2 | 2 | 37 |
7 | Tom O'Connell | ML | 2 | 3 | 3 | 35 |
8 | Jack Wood | CT | 2 | 2 | 1 | 32 |
9 | Josh Brown | CT | 2 | 2 | 1 | 30 |
10 | Keyan Gace | CBS | 2 | 1 | 1 | 34 |
11 | Rahkeem Cornwall | FL | 1 | 1 | 1 | 16 |
12 | Benjamin Manenti | BRT | 1 | 2 | 1 | 12 |
13 | Shehan Jayasuriya | ML | 1 | 3 | 3 | 36 |
14 | Matthew Cross | FL | 1 | 1 | 1 | 27 |
15 | Jean-Pierre Kotze | GCF | 1 | 2 | 1 | 17 |
16 | Shreevats Goswami | ML | 1 | 3 | 3 | 45 |
17 | Kennar Lewis | VVK | 1 | 1 | 1 | 20 |
18 | Gajanand Singh | FL | 1 | 1 | 1 | 15 |
19 | Tion Webster | FL | 1 | 1 | 1 | 29 |
20 | Vriitya Aravind | CBS | 1 | 1 | 1 | 28 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced