MCA T20 Inter-State Championship 2025 Highest Strike Rates
MCA Men's T20 Inter-State Championship Highest Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | SR | Matches | Inns | R | Avg |
---|---|---|---|---|---|---|---|
1 | Virandeep Singh | KL | 340 | 2 | 2 | 34 | 17 |
2 | Aslam Khan | PER | 281.4 | 3 | 3 | 121 | 60.5 |
3 | Mohd Nazril Rahman | SAR | 257.14 | 2 | 2 | 90 | 90 |
4 | Zharif Iskandar | PHG | 250 | 2 | 2 | 10 | 5 |
5 | Ainool Hafizs | JOH | 248.57 | 2 | 2 | 87 | 87 |
6 | Hazrat Bilal | PEN | 227.59 | 2 | 2 | 66 | 33 |
7 | Khizar Hayat | KL | 217.39 | 2 | 2 | 50 | 25 |
8 | Sharvin Muniandy | PER | 217.39 | 3 | 2 | 50 | 50 |
9 | Ahmad Faiz | KL | 207.94 | 2 | 2 | 131 | 65.5 |
10 | Vijay Unni | SEL | 204.55 | 3 | 2 | 45 | 45 |
11 | Muditha Lakshan | PER | 202 | 3 | 2 | 101 | 101 |
12 | Syed Aziz | KL | 200 | 2 | 2 | 84 | 42 |
13 | Abdul Shakoor | SAR | 198.51 | 3 | 3 | 133 | 44.33 |
14 | Ajeb Khan | PER | 194.29 | 3 | 2 | 68 | 68 |
15 | Samiul Alam Badhon | MLC | 175.51 | 2 | 2 | 86 | 86 |
16 | Mohammad Haziq Aiman | PER | 175 | 3 | 3 | 91 | 45.5 |
17 | Fitri Sham | JOH | 173.33 | 2 | 2 | 26 | 26 |
18 | Kamran Hameed | KEL | 170.73 | 2 | 2 | 70 | 35 |
19 | Hasnain Ahmed | SEL | 170 | 3 | 2 | 153 | 153 |
20 | Peter Issac | PEN | 167.31 | 2 | 2 | 87 | 43.5 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced