Metro Bank One Day Cup Women Division-II Bowling Most Runs Conceded In Innings
Metro Bank One Day Cup Women Division-II Most runs conceded in an innings
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Rhiannon Knowling Davies | DW | 81 | 9 | 1 | 1/81 | -- | 9 |
2 | Emma Jones | Gl-W | 80 | 9 | 3 | 3/80 | -- | 8.89 |
3 | RA Knowling-Davies | DW | 78 | 10 | 2 | 2/78 | -- | 7.8 |
4 | GS Rose | DW | 73 | 10 | 4 | 4/73 | -- | 7.3 |
5 | Hannah Hardwick | WOWMN | 71 | 10 | 2 | 2/71 | -- | 7.1 |
6 | Pagan Hardwick | DW | 71 | 10 | 1 | 1/71 | -- | 7.1 |
7 | Caitlin McDonald | DW | 70 | 9 | -- | 0/70 | -- | 7.78 |
8 | Lara Shaw | DW | 68 | 8 | -- | 0/68 | -- | 8.5 |
9 | Saskia Horley | MID-W | 67 | 9.1 | 1 | 1/67 | -- | 7.31 |
10 | Izzy James | KET W | 66 | 10 | 1 | 1/66 | -- | 6.6 |
11 | Francesca Sweet | LW | 62 | 10 | 2 | 2/62 | -- | 6.2 |
12 | Alice Bird | GLWMN | 62 | 9 | 2 | 2/62 | -- | 6.88 |
13 | Harriett Parkin | DW | 60 | 6 | 1 | 1/60 | -- | 10 |
14 | Gemma Porter | Gl-W | 60 | 10 | 2 | 2/60 | 1 | 6 |
15 | April Herathge | LW | 60 | 10 | -- | 0/60 | -- | 6 |
16 | Alice Hill | GLWMN | 59 | 9 | 1 | 1/59 | -- | 6.55 |
17 | Pagan Hardwick | DW | 59 | 6 | 1 | 1/59 | -- | 9.83 |
18 | Emily Geach | GLWMN | 58 | 9.1 | 2 | 2/58 | -- | 6.33 |
19 | Emily Churms | WOWMN | 55 | 8 | 1 | 1/55 | -- | 6.87 |
20 | Amy Wheeler | WOWMN | 55 | 7.3 | -- | 0/55 | -- | 7.33 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced