Metro Bank One Day Cup Women Batting Most Six (innings)
Metro Bank One Day Cup Women Most Sixes (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | 6s | Matches | Inns | R |
|---|---|---|---|---|---|---|
| 1 | Joanne Gardner | ESS-W | 6 | 1 | 1 | 73 |
| 2 | Alice Capsey | SUR-W | 5 | 1 | 1 | 125 |
| 3 | Paige Scholfield | SUR-W | 4 | 1 | 1 | 37 |
| 4 | Suzie Bates | DW | 3 | 1 | 1 | 163 |
| 5 | Emma Lamb | LAC-W | 3 | 1 | 1 | 142 |
| 6 | Amanda-Jade Wellington | SW | 3 | 1 | 1 | 26 |
| 7 | Rebecca Odgers | SW | 3 | 1 | 1 | 47 |
| 8 | Emily Arlott | WW | 3 | 1 | 1 | 130 |
| 9 | Georgia Elwiss | BLZ | 2 | 1 | 1 | 82 |
| 10 | Alice Davidson-Richards | SUR-W | 2 | 1 | 1 | 72 |
| 11 | Paige Scholfield | SUR-W | 2 | 1 | 1 | 87 |
| 12 | Davina Perrin | WW | 2 | 1 | 1 | 53 |
| 13 | Emma Lamb | LAC-W | 2 | 1 | 1 | 86 |
| 14 | Gaby Lewis | LAC-W | 2 | 1 | 1 | 39 |
| 15 | Bess Heath | DW | 2 | 1 | 1 | 31 |
| 16 | Freya Kemp | HAM-W | 2 | 1 | 1 | 50 |
| 17 | Danielle Gibson | SW | 2 | 1 | 1 | 50 |
| 18 | Tammy Beaumont | BLZ | 2 | 1 | 1 | 112 |
| 19 | Freya Kemp | HAM-W | 2 | 1 | 1 | 109 |
| 20 | Alice Davidson-Richards | SUR-W | 2 | 1 | 1 | 107 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced