Namibia T20 2025 Best Bowling Strike Rates (Innings)
Namibia T20 Best Strike Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | SR | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Dan Brassell | PMW | 1 | 1 | 0.1 | 1 |
| 2 | Faf du Plessis | PAJ | 3 | 1 | 1 | 2 |
| 3 | Mauritius Ngupita | PMW | 3 | 1 | 1 | 2 |
| 4 | Merwe Erasmus | NPB | 4.8 | 1 | 4 | 5 |
| 5 | Willem Myburgh | NPB | 5.67 | 1 | 2.5 | 3 |
| 6 | Dylan Leicher | PMW | 6 | 1 | 4 | 4 |
| 7 | Dylan Leicher | PMW | 6 | 1 | 4 | 4 |
| 8 | Willem Myburgh | NPB | 6 | 1 | 4 | 4 |
| 9 | Karl Birkenstock | EAE | 6 | 1 | 2 | 2 |
| 10 | Max Heingo | PMW | 6 | 1 | 2 | 2 |
| 11 | Salomon Nuuyoma | NPB | 6 | 1 | 1 | 1 |
| 12 | Salomon Nuuyoma | NPB | 6 | 1 | 1 | 1 |
| 13 | Willem Myburgh | NPB | 6 | 1 | 1 | 1 |
| 14 | Salomon Nuuyoma | NPB | 7 | 1 | 1.1 | 1 |
| 15 | Leo Sadler | PMW | 8 | 1 | 4 | 3 |
| 16 | Ruan Van Rooyen | EAE | 8 | 1 | 4 | 3 |
| 17 | Jan Balt | EAE | 8 | 1 | 4 | 3 |
| 18 | Shaun Fouché | NPB | 8 | 1 | 4 | 3 |
| 19 | Douglas Truter | EAE | 9 | 1 | 3 | 2 |
| 20 | Handre Klazinge | NPB | 9 | 1 | 3 | 2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced