National Cricket League 2025 Standings
Points Table
NCL
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dhaka MetropolisDAM | 1 | 1 | 0 | 0 | 0 | 2 | 1.556 | ----W | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
2 | Barishal DivisionBAD | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ----NR | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
3 | Khulna DivisionKHD | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ---NRNR | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
4 | Dhaka DivisionDHD | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ---NRNR | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
5 | Rangpur DivisionRGD | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ---NRNR | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
6 | Chittogram DivisionCGD | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ----NR | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
7 | Sylhet DivisionSHD | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ----NR | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
8 | Rajshahi DivisionRAD | 1 | 0 | 1 | 0 | 0 | 0 | -1.556 | ---LNR | ||||||||||||||||||||||||||||
|
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified