National T20 Cup Qualifier Most Runs
National T20 Cup Qualifier Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ahsan Ali | KarBl | 176 | 5 | 132 | 35.2 | 65 | 133.33 | 16 | 8 | -- | 1 |
| 2 | Hasnain Shamir | AJK | 165 | 3 | 126 | 55 | 69 | 130.95 | 16 | 6 | -- | 2 |
| 3 | Bismillah Khan | QTR | 150 | 4 | 94 | 37.5 | 80 | 159.57 | 14 | 8 | -- | 2 |
| 4 | Mohammad Taha Khan | KarBl | 142 | 5 | 114 | 28.4 | 43 | 124.56 | 20 | 3 | -- | -- |
| 5 | Rizwan Ali | ISMR | 139 | 4 | 95 | 69.5 | 68 | 146.32 | 17 | 2 | -- | 1 |
| 6 | Nasir Khan | DMJR | 139 | 4 | 117 | 34.75 | 54 | 118.8 | 13 | 4 | -- | 2 |
| 7 | Mohammad Sarwar | FTA | 133 | 4 | 91 | 33.25 | 63 | 146.15 | 13 | 6 | -- | 1 |
| 8 | Malhar Rasool | LAR | 129 | 4 | 83 | 32.25 | 56 | 155.42 | 12 | 7 | -- | 1 |
| 9 | Yasir Khan | RPR | 125 | 4 | 104 | 41.67 | 74 | 120.19 | 9 | 7 | -- | 1 |
| 10 | Mohammad Imran | BWR | 121 | 5 | 82 | 24.2 | 80 | 147.56 | 9 | 7 | -- | 1 |
| 11 | Mubasir Khan | RPR | 121 | 4 | 98 | 121 | 45 | 123.47 | 11 | 2 | -- | -- |
| 12 | Haseebullah Khan | QTR | 119 | 4 | 105 | -- | 50 | 113.33 | 12 | 2 | -- | 1 |
| 13 | Umair Riaz | ISMR | 116 | 3 | 91 | 58 | 73 | 127.47 | 12 | 1 | -- | 1 |
| 14 | Daud Khan | DMJR | 108 | 4 | 88 | 36 | 52 | 122.73 | 12 | 4 | -- | 1 |
| 15 | Mohammad Usman Rahim | KarBl | 107 | 5 | 87 | 26.75 | 55 | 122.99 | 12 | 3 | -- | 1 |
| 16 | Khushdil Shah | FTA | 106 | 4 | 89 | 35.33 | 94 | 119.1 | 9 | 4 | -- | 1 |
| 17 | Hasnain Nadeem | AJK | 106 | 4 | 92 | 26.5 | 59 | 115.22 | 13 | 1 | -- | 1 |
| 18 | Ghazi Ghori | KarBl | 102 | 5 | 79 | 20.4 | 50 | 129.11 | 12 | 1 | -- | 1 |
| 19 | Sudais Sudais | BWR | 98 | 5 | 79 | 19.6 | 48 | 124.05 | 13 | 3 | -- | -- |
| 20 | Rizwan Mehmood | HYD-R | 98 | 4 | 92 | 32.67 | 56 | 106.52 | 7 | 3 | -- | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced