New Zealand vs India 2022 Stats
NZ vs IND Best Strike Rates
- Most Runs
 - Most Fours
 - Most Sixes
 - Most Fifties
 - Most Centuries
 - Most Fours (Innings)
 - Most Sixes (Innings)
 - Highest Individual Score
 - Highest Strike Rates
 - Highest Average
 - Highest Strike Rates (Innings)
 - Top Wicket Takers
 - Four Wickets
 - Five Wickets
 - Maidens
 - Best Averages
 - Best Bowling Figures
 - Best Economy Rates
 - Best Strike Rates
 - Most runs conceded in an innings
 - Best Economy Rates (Innings)
 - Best Strike Rates (Innings)
 - Total Runs
 - Total Wickets
 - Most Fifties
 - Most Centuries
 
| No | Bowler | Team | SR | Matches | Ovs | Wkts | 
|---|---|---|---|---|---|---|
| 1 | Deepak Hooda | IND | 5.75 | 4 | 3.5 | 4 | 
| 2 | Mohammed Siraj | IND | 8 | 2 | 8 | 6 | 
| 3 | Daryl Mitchell | NZ | 14 | 5 | 7 | 3 | 
| 4 | Tim Southee | NZ | 17.1 | 5 | 28.3 | 10 | 
| 5 | Ish Sodhi | NZ | 18 | 2 | 6 | 2 | 
| 6 | Harshal Patel | IND | 22 | 1 | 3.4 | 1 | 
| 7 | Lockie Ferguson | NZ | 27.83 | 5 | 27.5 | 6 | 
| 8 | Arshdeep Singh | IND | 30.25 | 5 | 20.1 | 4 | 
| 9 | Adam Milne | NZ | 31.2 | 4 | 26 | 5 | 
| 10 | Bhuvneshwar Kumar | IND | 42 | 2 | 7 | 1 | 
| 11 | Yuzvendra Chahal | IND | 51 | 5 | 17 | 2 | 
| 12 | Washington Sundar | IND | 90 | 4 | 15 | 1 | 
| 13 | Mitchell Santner | NZ | 102 | 5 | 17 | 1 | 
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced