Oman Pentangular T20I Series 2019 Stats
OMAN T20I Best Economy Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zeeshan Maqsood | OMN | 2.33 | 1 | 3 | 1 | 4 | 1.75 | 4.5 |
| 2 | Khawar Ali | OMN | 3.25 | 1 | 4 | 1 | 1 | 13 | 24 |
| 3 | Khawar Ali | NEP | 3 | 1 | 1 | 1 | 1 | 3 | 6 |
| 4 | Mohammad Nadeem | OMN | 3.5 | 1 | 4 | 1 | 3 | 4.67 | 8 |
| 5 | Sompal Kami | NEP | 3.5 | 1 | 2 | 1 | 1 | 7 | 12 |
| 6 | Mohammad Nadeem | IRE | 3.5 | 1 | 4 | 1 | 3 | 4.67 | 8 |
| 7 | Zeeshan Maqsood | NED | 2.33 | 1 | 3 | 1 | 4 | 1.75 | 4.5 |
| 8 | Khawar Ali | HKG | 3.25 | 1 | 4 | 1 | 1 | 13 | 24 |
| 9 | Sompal Kami | OMN | 3.5 | 1 | 2 | 1 | 1 | 7 | 12 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced