Oman Pentangular T20I Series 2019 Stats
OMAN T20I Maidens
- Most Runs
 - Most Fours
 - Most Sixes
 - Most Fifties
 - Most Centuries
 - Most Fours (Innings)
 - Most Sixes (Innings)
 - Highest Individual Score
 - Highest Strike Rates
 - Highest Average
 - Highest Strike Rates (Innings)
 - Top Wicket Takers
 - Four Wickets
 - Five Wickets
 - Maidens
 - Best Averages
 - Best Bowling Figures
 - Best Economy Rates
 - Best Strike Rates
 - Most runs conceded in an innings
 - Best Economy Rates (Innings)
 - Best Strike Rates (Innings)
 - Total Runs
 - Total Wickets
 - Most Fifties
 - Most Centuries
 
| No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers | 
|---|---|---|---|---|---|---|---|---|
| 1 | Bilal Khan | OMN | -- | 4 | 10.2 | 62 | 5 | -- | 
| 2 | Pieter Seelaar | NED | -- | 4 | 11 | 74 | 5 | -- | 
| 3 | Roelof van der Merwe | NED | 1 | 4 | 11.1 | 63 | 2 | -- | 
| 4 | Kinchit Shah | HKG | 1 | 4 | 11 | 95 | 2 | -- | 
| 5 | Gareth Delany | IRE | 1 | 4 | 14 | 105 | 5 | -- | 
| 6 | Lalit Rajbanshi | NEP | -- | 3 | 12 | 68 | 2 | -- | 
| 7 | Khawar Ali | OMN | -- | 4 | 12.3 | 60 | 9 | -- | 
| 8 | Nasrulla Rana | HKG | -- | 3 | 9 | 76 | 3 | -- | 
| 9 | Stuart Thompson | IRE | -- | 3 | 10 | 63 | 4 | -- | 
| 10 | Raag Kapur | HKG | -- | 3 | 6 | 39 | 1 | -- | 
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced